Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mercenaries | 125 | 519 | 68 | 132 | 29 | 4 | 4 | 40 | 54 | 108 | 59 | 32 | 0.254 | 0.338 | 0.349 |
2008 | Mercenaries | 68 | 140 | 19 | 40 | 4 | 0 | 2 | 14 | 17 | 29 | 17 | 4 | 0.286 | 0.405 | 0.357 |
2009 | Amazins | 53 | 132 | 21 | 41 | 7 | 1 | 1 | 12 | 8 | 13 | 5 | 5 | 0.311 | 0.352 | 0.402 |
2010 | Amazins | 74 | 107 | 10 | 24 | 3 | 1 | 2 | 8 | 4 | 27 | 2 | 0 | 0.224 | 0.272 | 0.327 |
Totals | 320 | 898 | 118 | 237 | 43 | 6 | 9 | 74 | 83 | 177 | 83 | 41 | 0.264 | 0.344 | 0.355 |
Signed as a Free Agent with the New York Amazins.
Signed a one year contract extension with the New York Amazins through the 2010 season.