Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 162 | 708 | 130 | 225 | 52 | 3 | 13 | 70 | 62 | 93 | 9 | 2 | 0.318 | 0.371 | 0.455 |
2008 | Blast | 158 | 644 | 84 | 203 | 42 | 1 | 11 | 87 | 48 | 108 | 14 | 0 | 0.315 | 0.367 | 0.435 |
2009 | Blast | 161 | 669 | 110 | 214 | 38 | 3 | 8 | 57 | 47 | 112 | 15 | 4 | 0.320 | 0.366 | 0.422 |
2010 | Two Teams | 142 | 554 | 99 | 179 | 27 | 1 | 24 | 92 | 66 | 105 | 4 | 1 | 0.323 | 0.397 | 0.505 |
Soos | 78 | 329 | 63 | 113 | 17 | 1 | 14 | 59 | 38 | 67 | 1 | 1 | 0.343 | 0.412 | 0.529 | |
Royals | 64 | 225 | 36 | 66 | 10 | 0 | 10 | 33 | 28 | 38 | 3 | 0 | 0.293 | 0.376 | 0.471 | |
2011 | Two Teams | 148 | 575 | 78 | 168 | 30 | 6 | 18 | 73 | 42 | 109 | 3 | 0 | 0.292 | 0.343 | 0.459 |
Liberals | 74 | 279 | 39 | 76 | 13 | 3 | 6 | 29 | 28 | 51 | 2 | 0 | 0.272 | 0.342 | 0.405 | |
Headshrinkers | 74 | 296 | 39 | 92 | 17 | 3 | 12 | 44 | 14 | 58 | 1 | 0 | 0.311 | 0.344 | 0.510 | |
2012 | Liberals | 162 | 690 | 111 | 226 | 44 | 4 | 10 | 63 | 54 | 76 | 13 | 3 | 0.328 | 0.377 | 0.446 |
2013 | Maulers | 130 | 367 | 26 | 87 | 10 | 2 | 4 | 30 | 11 | 39 | 0 | 1 | 0.237 | 0.262 | 0.308 |
2014 | Monsters | 106 | 316 | 22 | 66 | 19 | 2 | 3 | 21 | 18 | 55 | 0 | 0 | 0.209 | 0.255 | 0.310 |
Totals | 1169 | 4523 | 660 | 1368 | 262 | 22 | 91 | 493 | 348 | 697 | 58 | 11 | 0.302 | 0.354 | 0.430 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 3 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0.429 | 0.500 | 0.429 |
2012 | Liberals | 5 | 18 | 1 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.500 | 0.550 | 0.556 |
Totals | 8 | 32 | 3 | 15 | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0.469 | 0.528 | 0.500 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 5 | 22 | 2 | 8 | 2 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0.364 | 0.462 | 0.545 |
2012 | Liberals | 7 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.185 | 0.241 | 0.185 |
Totals | 12 | 49 | 4 | 13 | 2 | 1 | 0 | 3 | 6 | 7 | 0 | 1 | 0.265 | 0.345 | 0.347 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 7 | 34 | 6 | 11 | 1 | 0 | 3 | 7 | 1 | 7 | 0 | 0 | 0.324 | 0.343 | 0.618 |
Totals | 7 | 34 | 6 | 11 | 1 | 0 | 3 | 7 | 1 | 7 | 0 | 0 | 0.324 | 0.343 | 0.618 |
Signed as a Free Agent with the Montreal Royals.
Traded by the Montreal Royals with draft picks to the Sioux City Soos for Todd Helton and draft picks.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Traded by the Huntington Headshrinkers to the Fog City Liberals for Jeff Keppinger and Luke Hochevar.
Signed a one year contract extension with the Fog City Liberals through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2014 season.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Mahoning Valley Monsters.