Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 33 | 106.0 | 87 | 142 | 84 | 37 | 60 | 10 | 6 | 6 | 0 | 0 | 1 | 1.69 | 7.13 |
Hogheads | 8 | 36.1 | 30 | 47 | 28 | 13 | 26 | 4 | 3 | 4 | 0 | 0 | 0 | 1.65 | 6.94 | |
Maulers | 25 | 69.2 | 57 | 95 | 56 | 24 | 34 | 6 | 3 | 2 | 0 | 0 | 1 | 1.71 | 7.23 | |
2008 | Hogheads | 7 | 40.2 | 30 | 52 | 29 | 12 | 24 | 4 | 2 | 4 | 0 | 0 | 0 | 1.57 | 6.42 |
2009 | Hogheads | 26 | 151.2 | 75 | 151 | 71 | 41 | 74 | 9 | 8 | 8 | 0 | 0 | 0 | 1.27 | 4.21 |
2010 | Hogheads | 33 | 222.1 | 136 | 261 | 128 | 47 | 80 | 11 | 10 | 16 | 0 | 0 | 0 | 1.39 | 5.18 |
2011 | Revenants | 26 | 178.1 | 98 | 185 | 86 | 39 | 105 | 4 | 10 | 10 | 0 | 0 | 0 | 1.26 | 4.34 |
2012 | Bashers | 25 | 44.0 | 24 | 55 | 20 | 6 | 14 | 0 | 1 | 3 | 4 | 2 | 1 | 1.39 | 4.09 |
Totals | 150 | 743.0 | 450 | 846 | 418 | 182 | 357 | 38 | 37 | 47 | 4 | 2 | 2 | 1.38 | 5.06 |
Signed a two year contract extension with the Los Angeles Hogheads through the 2010 season.
Signed a two year contract extension with the Los Angeles Hogheads through the 2012 season.