Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Monsoon | 37 | 227.2 | 146 | 293 | 125 | 42 | 113 | 6 | 9 | 16 | 0 | 0 | 0 | 1.47 | 4.94 |
2008 | Monsoon | 30 | 212.2 | 115 | 256 | 102 | 68 | 99 | 5 | 13 | 12 | 0 | 0 | 0 | 1.52 | 4.32 |
2009 | Headshrinkers | 32 | 195.1 | 125 | 216 | 119 | 53 | 107 | 12 | 6 | 13 | 0 | 0 | 0 | 1.38 | 5.48 |
2010 | Headshrinkers | 34 | 209.2 | 127 | 247 | 120 | 56 | 107 | 9 | 8 | 15 | 0 | 0 | 0 | 1.45 | 5.15 |
2011 | Headshrinkers | 33 | 213.1 | 111 | 219 | 111 | 77 | 135 | 7 | 10 | 17 | 0 | 0 | 0 | 1.39 | 4.68 |
Totals | 166 | 1058.2 | 624 | 1231 | 577 | 296 | 561 | 39 | 46 | 73 | 0 | 0 | 0 | 1.44 | 4.91 |
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2010 season.
Signed a one year contract extension with the Huntington Headshrinkers through the 2011 season.