Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 33 | 200.2 | 123 | 261 | 114 | 47 | 90 | 3 | 11 | 12 | 0 | 0 | 0 | 1.53 | 5.11 |
2008 | Griffins | 31 | 212.2 | 75 | 189 | 68 | 49 | 121 | 2 | 17 | 4 | 0 | 0 | 1 | 1.12 | 2.88 |
2009 | Griffins | 36 | 220.0 | 72 | 220 | 64 | 53 | 159 | 3 | 19 | 9 | 0 | 0 | 0 | 1.24 | 2.62 |
2010 | Monsters | 33 | 212.1 | 104 | 213 | 99 | 59 | 118 | 6 | 15 | 8 | 0 | 0 | 0 | 1.28 | 4.20 |
2011 | Monsters | 34 | 207.2 | 109 | 244 | 107 | 60 | 101 | 4 | 6 | 16 | 0 | 0 | 0 | 1.46 | 4.64 |
2012 | Monsters | 29 | 186.1 | 69 | 214 | 66 | 37 | 105 | 3 | 14 | 6 | 0 | 0 | 0 | 1.35 | 3.19 |
2013 | Slammers | 33 | 215.0 | 99 | 208 | 97 | 54 | 121 | 5 | 5 | 14 | 0 | 0 | 0 | 1.22 | 4.06 |
2014 | Amazins | 29 | 199.2 | 84 | 203 | 79 | 43 | 111 | 2 | 15 | 7 | 0 | 0 | 0 | 1.23 | 3.56 |
2015 | Mudhens | 29 | 195.1 | 118 | 232 | 110 | 52 | 93 | 5 | 8 | 19 | 0 | 0 | 0 | 1.45 | 5.07 |
2016 | Green Jackets | 30 | 219.0 | 106 | 251 | 96 | 43 | 133 | 11 | 9 | 14 | 0 | 0 | 0 | 1.34 | 3.95 |
Totals | 317 | 2068.2 | 959 | 2235 | 900 | 497 | 1152 | 44 | 119 | 109 | 0 | 0 | 1 | 1.32 | 3.92 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 1 | 6.0 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 4.50 |
2012 | Monsters | 1 | 6.0 | 3 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
Totals | 2 | 12.0 | 6 | 14 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 4.50 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 1 | 5.0 | 4 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | 0.00 |
Totals | 1 | 5.0 | 4 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 33 | 70 | 6 | 16 | 0 | 0 | 0 | 12 | 0 | 23 | 0 | 0 | 0.229 | 0.222 | 0.229 |
2008 | Griffins | 31 | 64 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 27 | 0 | 0 | 0.109 | 0.123 | 0.125 |
2009 | Griffins | 36 | 66 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 24 | 0 | 0 | 0.152 | 0.197 | 0.167 |
2010 | Monsters | 33 | 74 | 5 | 10 | 2 | 0 | 2 | 10 | 0 | 20 | 0 | 1 | 0.135 | 0.135 | 0.243 |
2011 | Monsters | 34 | 61 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 16 | 0 | 0 | 0.049 | 0.108 | 0.066 |
2012 | Monsters | 29 | 63 | 6 | 10 | 1 | 0 | 0 | 5 | 5 | 18 | 0 | 0 | 0.159 | 0.217 | 0.175 |
2013 | Slammers | 33 | 62 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0.081 | 0.081 | 0.145 |
Totals | 229 | 460 | 26 | 61 | 10 | 0 | 2 | 41 | 14 | 149 | 0 | 1 | 0.133 | 0.157 | 0.167 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2012 | Monsters | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Traded by the Arrowhead Griffins with Brad Hawpe to the Mahoning Valley Monsters for draft picks.
Signed a one year contract extension with the Mahoning Valley Monsters through the 2011 season.
Released by the Mahoning Valley Monsters.
Signed as a Free Agent with the Mahoning Valley Monsters.
Signed a one year contract extension with the Mahoning Valley Monsters through the 2012 season.
Signed a one year contract extension with the Mahoning Valley Monsters through the 2013 season.
Traded by the Mahoning Valley Monsters with Lorenzo Cain, Eric O'Flaherty, and Alexi Ogando to the Long Beach Slammers for Jose Reyes, Craig Gentry, and Alejandro De Aza.
Granted free agency.
Signed as a Free Agent with the Astoria Amazins.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.