| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Magi | 163 | 602 | 90 | 159 | 34 | 5 | 10 | 63 | 57 | 84 | 43 | 8 | 0.264 | 0.326 | 0.387 | 
| 2008 | Mercenaries | 162 | 661 | 94 | 177 | 33 | 24 | 17 | 99 | 39 | 77 | 28 | 9 | 0.268 | 0.313 | 0.467 | 
| 2009 | Mercenaries | 149 | 622 | 114 | 184 | 54 | 5 | 13 | 71 | 70 | 55 | 63 | 26 | 0.296 | 0.371 | 0.461 | 
| 2010 | Monsters | 162 | 614 | 84 | 153 | 36 | 3 | 17 | 81 | 57 | 74 | 23 | 7 | 0.249 | 0.312 | 0.401 | 
| 2011 | Mudhens | 118 | 290 | 28 | 52 | 10 | 0 | 3 | 28 | 34 | 30 | 12 | 4 | 0.179 | 0.267 | 0.245 | 
| 2012 | Mudhens | 161 | 625 | 71 | 166 | 23 | 2 | 18 | 63 | 62 | 65 | 35 | 20 | 0.266 | 0.337 | 0.395 | 
| 2013 | Mudhens | 160 | 562 | 77 | 133 | 19 | 3 | 19 | 69 | 54 | 73 | 27 | 5 | 0.237 | 0.306 | 0.383 | 
| 2014 | Mudhens | 134 | 379 | 42 | 95 | 25 | 0 | 2 | 35 | 36 | 65 | 13 | 2 | 0.251 | 0.314 | 0.332 | 
| 2015 | Ferries | 142 | 439 | 64 | 107 | 24 | 2 | 11 | 55 | 57 | 77 | 21 | 10 | 0.244 | 0.326 | 0.383 | 
| 2016 | Maulers | 81 | 292 | 35 | 71 | 13 | 2 | 8 | 29 | 25 | 41 | 9 | 5 | 0.243 | 0.304 | 0.384 | 
| 2017 | Maulers | 17 | 40 | 11 | 17 | 9 | 3 | 1 | 7 | 6 | 7 | 0 | 1 | 0.425 | 0.500 | 0.875 | 
| Totals | 1449 | 5126 | 710 | 1314 | 280 | 49 | 119 | 600 | 497 | 648 | 274 | 97 | 0.256 | 0.323 | 0.400 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Magi | 3 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0.100 | 0.250 | 0.300 | 
| 2011 | Mudhens | 4 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.385 | 0.500 | 0.385 | 
| 2013 | Mudhens | 4 | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.333 | 0.429 | 0.583 | 
| 2015 | Ferries | 3 | 12 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.167 | 0.231 | 0.333 | 
| Totals | 14 | 47 | 7 | 12 | 2 | 1 | 1 | 5 | 8 | 10 | 1 | 0 | 0.255 | 0.364 | 0.404 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Ferries | 5 | 17 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.235 | 0.235 | 0.412 | 
| Totals | 5 | 17 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.235 | 0.235 | 0.412 | 
Traded by the Starved Rock Magi with Dontrelle Willis and Chad Qualls to the Miami Mercenaries for Yovani Gallardo and draft picks.
Released by the Mahoning Valley Monsters.
Signed as a Free Agent with the Rapid City Mudhens.
Signed a one year contract extension with the Rapid City Mudhens through the 2012 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2017 season.
Released by the Mentone Beach Maulers.