Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Ramblers | 34 | 199.0 | 107 | 220 | 96 | 60 | 165 | 9 | 5 | 11 | 0 | 0 | 0 | 1.41 | 4.34 |
2008 | Monsoon | 30 | 194.1 | 116 | 239 | 103 | 72 | 120 | 8 | 13 | 9 | 0 | 0 | 0 | 1.60 | 4.77 |
2009 | Amazins | 18 | 94.1 | 88 | 155 | 79 | 37 | 45 | 2 | 3 | 10 | 0 | 0 | 0 | 2.04 | 7.54 |
2010 | Griffins | 33 | 180.0 | 118 | 215 | 108 | 52 | 131 | 10 | 6 | 17 | 0 | 0 | 0 | 1.48 | 5.40 |
2011 | Beers | 31 | 152.1 | 138 | 242 | 123 | 62 | 109 | 7 | 5 | 16 | 0 | 0 | 0 | 2.00 | 7.27 |
2012 | Sparrows | 28 | 139.2 | 120 | 211 | 112 | 33 | 63 | 4 | 6 | 10 | 0 | 0 | 0 | 1.75 | 7.22 |
Totals | 174 | 959.2 | 687 | 1282 | 621 | 316 | 633 | 40 | 38 | 73 | 0 | 0 | 0 | 1.67 | 5.82 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Ramblers | 34 | 68 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 26 | 0 | 0 | 0.132 | 0.132 | 0.162 |
2010 | Griffins | 33 | 51 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0.137 | 0.154 | 0.137 |
2012 | Sparrows | 28 | 49 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0.122 | 0.140 | 0.204 |
Totals | 95 | 168 | 4 | 22 | 3 | 0 | 1 | 5 | 1 | 52 | 0 | 0 | 0.131 | 0.141 | 0.167 |
Traded by the Riverside Ramblers to the Phoenix Monsoon for draft picks.
Signed a one year contract extension with the Phoenix Monsoon through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Signed a one year contract extension with the Milwaukee Beers through the 2012 season.
Released by the Milwaukee Beers.
Signed as a Free Agent with the Schaumburg Sparrows.