Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Diamondbucks | 162 | 654 | 137 | 219 | 42 | 0 | 47 | 138 | 57 | 157 | 37 | 19 | 0.335 | 0.393 | 0.615 |
2008 | Diamondbucks | 156 | 606 | 122 | 188 | 46 | 4 | 28 | 105 | 31 | 130 | 23 | 11 | 0.310 | 0.347 | 0.538 |
2009 | Two Teams | 132 | 468 | 57 | 108 | 25 | 0 | 26 | 88 | 38 | 95 | 23 | 7 | 0.231 | 0.292 | 0.451 |
High Rollers | 111 | 409 | 50 | 93 | 19 | 0 | 23 | 72 | 34 | 81 | 21 | 5 | 0.227 | 0.292 | 0.443 | |
Maulers | 21 | 59 | 7 | 15 | 6 | 0 | 3 | 16 | 4 | 14 | 2 | 2 | 0.254 | 0.292 | 0.508 | |
2010 | Storm | 148 | 501 | 40 | 82 | 21 | 2 | 14 | 54 | 29 | 141 | 7 | 1 | 0.164 | 0.219 | 0.297 |
2011 | Storm | 138 | 313 | 41 | 74 | 30 | 1 | 13 | 52 | 20 | 76 | 4 | 0 | 0.236 | 0.287 | 0.463 |
2012 | Bashers | 22 | 27 | 4 | 8 | 2 | 0 | 2 | 8 | 1 | 6 | 0 | 0 | 0.296 | 0.321 | 0.593 |
2013 | Beers | 162 | 648 | 73 | 150 | 29 | 2 | 36 | 119 | 37 | 175 | 9 | 4 | 0.231 | 0.272 | 0.449 |
2014 | Green Jackets | 144 | 547 | 76 | 135 | 35 | 0 | 30 | 81 | 36 | 149 | 11 | 7 | 0.247 | 0.304 | 0.475 |
2015 | Liberals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Totals | 1065 | 3764 | 550 | 964 | 230 | 9 | 196 | 645 | 250 | 929 | 114 | 49 | 0.256 | 0.307 | 0.478 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Diamondbucks | 4 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0.133 | 0.235 | 0.200 |
2008 | Diamondbucks | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.300 | 0.385 | 0.500 |
2009 | Maulers | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.125 | 0.125 | 0.500 |
Totals | 11 | 33 | 7 | 6 | 3 | 0 | 1 | 4 | 3 | 5 | 0 | 2 | 0.182 | 0.263 | 0.364 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 4 | 17 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.412 | 0.444 | 0.765 |
Totals | 4 | 17 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.412 | 0.444 | 0.765 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 6 | 21 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 9 | 1 | 1 | 0.238 | 0.304 | 0.476 |
Totals | 6 | 21 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 9 | 1 | 1 | 0.238 | 0.304 | 0.476 |
Traded by the Las Vegas Diamondbucks with Carl Crawford, Matt Herges, and Chuck James to the Atlantic City High Rollers for Manny Ramirez and Fausto Carmona.
Signed a three year contract extension with the Atlantic City High Rollers through the 2012 season.
Traded by the Atlantic City High Rollers with Shane Victorino, Edwin Encarnacion, and Kelly Johnson to the Mentone Beach Maulers for J.D. Drew, Nate Schierholtz, Jason Giambi, Jeff Baker, and draft picks.
Traded by the Mentone Beach Maulers with Edwin Encarnacion, Jeff Keppinger, and draft picks to the Toronto Storm for Landon Powell, Cody Ross, and Nick Swisher.
Released by the Toronto Storm.
Signed as a Free Agent with the Charlotte Bashers.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the Toronto Storm.
Traded by the Toronto Storm with Jean Machi, Efren Navarro, and draft picks to the Fog City Liberals for Andrew Miller, Mark Reynolds, and draft picks.