Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 96 | 221 | 35 | 61 | 6 | 8 | 3 | 18 | 39 | 31 | 9 | 4 | 0.276 | 0.385 | 0.416 |
2008 | Gamblers | 6 | 12 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0.333 | 0.385 | 0.500 |
Totals | 102 | 233 | 37 | 65 | 6 | 9 | 3 | 19 | 40 | 36 | 9 | 4 | 0.279 | 0.385 | 0.421 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Santa Fe Gamblers.