Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 22 | 157.2 | 77 | 152 | 74 | 42 | 118 | 8 | 12 | 4 | 0 | 0 | 0 | 1.23 | 4.22 |
2008 | Storm | 29 | 184.0 | 86 | 154 | 79 | 57 | 175 | 17 | 16 | 6 | 0 | 0 | 0 | 1.15 | 3.86 |
2009 | Gamblers | 36 | 189.1 | 88 | 193 | 81 | 70 | 210 | 5 | 7 | 10 | 0 | 0 | 0 | 1.39 | 3.85 |
2010 | Ramblers | 32 | 203.1 | 85 | 179 | 79 | 91 | 186 | 8 | 18 | 5 | 0 | 0 | 0 | 1.33 | 3.50 |
2011 | Fjords | 32 | 172.2 | 86 | 175 | 80 | 74 | 139 | 9 | 12 | 11 | 0 | 0 | 0 | 1.44 | 4.17 |
2012 | Sparrows | 36 | 193.0 | 137 | 204 | 122 | 79 | 179 | 11 | 8 | 17 | 0 | 0 | 0 | 1.47 | 5.69 |
2013 | Maulers | 31 | 198.0 | 129 | 221 | 119 | 80 | 166 | 9 | 9 | 17 | 0 | 0 | 0 | 1.52 | 5.41 |
2014 | Airmax | 28 | 190.0 | 74 | 181 | 67 | 68 | 204 | 7 | 11 | 11 | 0 | 0 | 0 | 1.31 | 3.17 |
2015 | Brawlers | 34 | 218.1 | 108 | 214 | 100 | 95 | 173 | 18 | 10 | 17 | 0 | 0 | 0 | 1.42 | 4.12 |
2016 | Two Teams | 27 | 182.2 | 95 | 200 | 85 | 66 | 130 | 9 | 10 | 12 | 0 | 0 | 0 | 1.46 | 4.19 |
Brawlers | 6 | 37.0 | 21 | 48 | 17 | 16 | 34 | 2 | 3 | 2 | 0 | 0 | 0 | 1.73 | 4.14 | |
Nox | 21 | 145.2 | 74 | 152 | 68 | 50 | 96 | 7 | 7 | 10 | 0 | 0 | 0 | 1.39 | 4.20 | |
Totals | 307 | 1889.0 | 965 | 1873 | 886 | 722 | 1680 | 101 | 113 | 110 | 0 | 0 | 0 | 1.37 | 4.22 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 1 | 7.0 | 4 | 7 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.29 | 5.14 |
2008 | Storm | 1 | 7.0 | 2 | 7 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 | 2.57 |
2010 | Ramblers | 1 | 6.0 | 4 | 8 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 6.00 |
2016 | Nox | 3 | 4.1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 2.08 |
Totals | 6 | 24.1 | 11 | 24 | 11 | 6 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 1.23 | 4.07 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 1 | 6.1 | 0 | 6 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.74 | 0.00 |
2016 | Nox | 1 | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 2 | 8.1 | 0 | 7 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.56 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nox | 2 | 4.0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 2.25 |
Totals | 2 | 4.0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 2.25 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 22 | 62 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0.145 | 0.145 | 0.145 |
2008 | Storm | 29 | 65 | 6 | 13 | 2 | 0 | 1 | 6 | 0 | 22 | 1 | 0 | 0.200 | 0.212 | 0.277 |
2009 | Gamblers | 36 | 65 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 25 | 0 | 0 | 0.138 | 0.136 | 0.215 |
2010 | Ramblers | 32 | 72 | 5 | 12 | 4 | 1 | 0 | 5 | 2 | 28 | 0 | 0 | 0.167 | 0.189 | 0.250 |
2011 | Fjords | 32 | 57 | 2 | 7 | 2 | 0 | 0 | 6 | 1 | 15 | 0 | 0 | 0.123 | 0.136 | 0.158 |
2012 | Sparrows | 36 | 55 | 5 | 11 | 2 | 0 | 0 | 6 | 2 | 12 | 0 | 0 | 0.200 | 0.224 | 0.236 |
Totals | 187 | 376 | 24 | 61 | 12 | 1 | 2 | 31 | 5 | 120 | 1 | 0 | 0.162 | 0.174 | 0.215 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2008 | Storm | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2010 | Ramblers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Totals | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Signed as a Free Agent with the Santa Fe Gamblers.
Signed a one year contract extension with the Santa Fe Gamblers through the 2010 season.
Traded by the Montreal Royals with draft picks to the Las Vegas Diamondbucks for Ryan Ludwick, Dennys Reyes, David Weathers, and draft picks.
Traded by the Las Vegas Diamondbucks to the Riverside Ramblers for draft picks.
Granted free agency.
Signed as a Free Agent with the Castle Rock Fjords.
Signed a one year contract extension with the Castle Rock Fjords through the 2012 season.
Granted free agency.
Traded by the Long Beach Slammers to the Mentone Beach Maulers for draft picks.
Granted free agency.
Signed as a Free Agent with the Ann Arbor Airmax.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Signed a one year contract extension with the Brooklyn Brawlers through the 2016 season.
Traded by the Brooklyn Brawlers with Jose Alvarez to the Syracuse Nox for Miguel Gonzalez, Joaquin Benoit, and draft picks.