Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 161 | 621 | 137 | 202 | 30 | 1 | 52 | 147 | 99 | 114 | 6 | 1 | 0.325 | 0.417 | 0.628 |
2008 | Headshrinkers | 155 | 532 | 106 | 143 | 20 | 2 | 27 | 86 | 96 | 119 | 10 | 9 | 0.269 | 0.384 | 0.466 |
2009 | Maulers | 162 | 618 | 111 | 198 | 62 | 3 | 25 | 122 | 86 | 122 | 17 | 5 | 0.320 | 0.404 | 0.552 |
2010 | Maulers | 158 | 523 | 91 | 150 | 41 | 0 | 29 | 107 | 82 | 113 | 5 | 5 | 0.287 | 0.380 | 0.532 |
2011 | Storm | 13 | 48 | 4 | 14 | 3 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 0.292 | 0.333 | 0.354 |
2012 | High Rollers | 149 | 537 | 102 | 165 | 36 | 1 | 31 | 102 | 100 | 100 | 10 | 15 | 0.307 | 0.416 | 0.551 |
2013 | Two Teams | 36 | 111 | 11 | 21 | 7 | 0 | 1 | 13 | 7 | 26 | 1 | 0 | 0.189 | 0.244 | 0.279 |
Beers | 30 | 91 | 8 | 15 | 7 | 0 | 0 | 10 | 6 | 22 | 1 | 0 | 0.165 | 0.224 | 0.242 | |
Royals | 6 | 20 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0.300 | 0.333 | 0.450 | |
2014 | Slammers | 61 | 205 | 14 | 45 | 11 | 1 | 1 | 12 | 24 | 42 | 1 | 0 | 0.220 | 0.300 | 0.298 |
Totals | 895 | 3195 | 576 | 938 | 210 | 8 | 166 | 593 | 497 | 649 | 50 | 35 | 0.294 | 0.389 | 0.520 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 5 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0.150 | 0.227 | 0.200 |
2009 | Maulers | 3 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.545 | 0.583 | 0.545 |
2012 | High Rollers | 5 | 19 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0.263 | 0.286 | 0.526 |
Totals | 13 | 50 | 7 | 14 | 3 | 0 | 1 | 4 | 4 | 14 | 1 | 0 | 0.280 | 0.327 | 0.400 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 4 | 16 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0.188 | 0.316 | 0.438 |
Totals | 4 | 16 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0.188 | 0.316 | 0.438 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 7 | 32 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0.219 | 0.242 | 0.375 |
Totals | 7 | 32 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0.219 | 0.242 | 0.375 |
Traded by the Huntington Headshrinkers to the Mentone Beach Maulers for Brendan Harris, Bartolo Colon, Scott Hairston, and draft picks.
Signed a one year contract extension with the Mentone Beach Maulers through the 2010 season.
Granted free agency.
Signed as a Free Agent with the Toronto Storm.
Signed a one year contract extension with the Toronto Storm through the 2012 season.
Traded by the Toronto Storm to the Atlantic City High Rollers for Kyle Blanks and draft picks.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Signed a one year contract extension with the Montreal Royals through the 2014 season.
Traded by the Montreal Royals to the Milwaukee Beers for Jamey Carroll.
Released by the Milwaukee Beers.
Signed as a Free Agent with the Long Beach Slammers.