Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Storm 32 229.2 99 219 93 50 220 17 18 10 0 0 0 1.17 3.64
2008 Storm 33 215.2 121 227 115 50 222 5 15 9 0 0 0 1.28 4.80
2009 Comets 32 194.1 115 222 108 57 205 3 14 11 0 0 0 1.44 5.00
2010 Comets 33 218.1 83 180 76 47 225 6 17 8 0 0 0 1.04 3.13
2011 Black Bears 30 100.1 62 88 61 48 75 3 5 2 0 0 0 1.36 5.47
2012 Mudhens 33 222.0 99 202 93 43 167 3 12 15 0 0 0 1.10 3.77
Totals 193 1180.1 579 1138 546 295 1114 37 81 55 0 0 0 1.21 4.16
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Storm 1 8.0 1 4 1 3 7 0 1 0 0 0 0 0.88 1.13
2008 Storm 1 6.0 5 9 5 2 4 0 0 1 0 0 0 1.83 7.50
2010 Comets 1 6.2 3 6 3 3 9 0 0 1 0 0 0 1.35 4.05
Totals 3 20.2 9 19 9 8 20 0 1 2 0 0 0 1.31 3.92
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Storm 1 6.0 7 10 7 0 8 0 0 1 0 0 0 1.67 10.50
2010 Comets 2 13.2 4 13 4 1 11 0 0 1 0 0 0 1.02 2.63
Totals 3 19.2 11 23 11 1 19 0 0 2 0 0 0 1.22 5.03
James Huang Championship Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2010 Comets 1 6.0 4 7 4 2 9 0 0 1 0 0 0 1.50 6.00
Totals 1 6.0 4 7 4 2 9 0 0 1 0 0 0 1.50 6.00
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 32 83 6 19 4 0 0 7 2 17 0 0 0.229 0.247 0.277
2008 Storm 33 80 6 13 3 0 0 4 1 22 0 0 0.163 0.171 0.200
2009 Comets 32 72 4 11 0 0 1 5 0 26 0 0 0.153 0.153 0.194
2010 Comets 33 78 7 12 3 0 0 11 1 15 0 0 0.154 0.163 0.192
Totals 130 313 23 55 10 0 1 27 4 80 0 0 0.176 0.185 0.217
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 1 3 1 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
2008 Storm 1 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2010 Comets 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Totals 3 7 1 0 0 0 0 1 1 1 0 0 0.000 0.125 0.000
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 1 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2010 Comets 2 4 0 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Totals 3 6 0 1 0 0 0 0 0 2 0 0 0.167 0.167 0.167
Transaction History
February 16, 2009

Signed as a Free Agent with the Syracuse Comets.

November 01, 2009

Granted free agency.

February 07, 2010

Signed as a Free Agent with the Syracuse Comets.

April 05, 2010

Signed a one year contract extension with the Syracuse Comets through the 2011 season.

January 23, 2011

Released by the Syracuse Comets.

February 13, 2011

Signed as a Free Agent with the Maine Black Bears.

November 01, 2011

Granted free agency.

February 04, 2012

Signed as a Free Agent with the Rapid City Mudhens.