Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 65 | 75.1 | 46 | 84 | 39 | 32 | 39 | 1 | 4 | 3 | 5 | 5 | 7 | 1.54 | 4.66 |
Bombers | 44 | 49.1 | 28 | 58 | 27 | 23 | 25 | 1 | 3 | 2 | 5 | 5 | 5 | 1.64 | 4.93 | |
Comets | 21 | 26.0 | 18 | 26 | 12 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 1.35 | 4.15 | |
2008 | Comets | 32 | 195.2 | 101 | 213 | 92 | 56 | 96 | 6 | 9 | 12 | 0 | 0 | 0 | 1.37 | 4.23 |
2009 | Evolution | 33 | 195.0 | 125 | 227 | 121 | 62 | 119 | 13 | 7 | 11 | 0 | 0 | 0 | 1.48 | 5.58 |
2010 | Headshrinkers | 28 | 138.1 | 140 | 231 | 135 | 37 | 72 | 3 | 1 | 15 | 1 | 0 | 0 | 1.94 | 8.78 |
Totals | 158 | 604.1 | 412 | 755 | 387 | 187 | 326 | 23 | 21 | 41 | 6 | 5 | 7 | 1.56 | 5.76 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bombers | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Comets | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
2008 | Comets | 32 | 58 | 7 | 13 | 0 | 0 | 0 | 4 | 6 | 15 | 0 | 0 | 0.224 | 0.303 | 0.224 |
2009 | Evolution | 33 | 61 | 7 | 18 | 3 | 1 | 0 | 8 | 1 | 22 | 0 | 0 | 0.295 | 0.292 | 0.377 |
Totals | 130 | 126 | 14 | 31 | 3 | 1 | 0 | 12 | 7 | 39 | 0 | 0 | 0.246 | 0.283 | 0.286 |
Released by the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Camden Evolution.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.