Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Maulers | 31 | 242.1 | 109 | 237 | 99 | 31 | 131 | 4 | 21 | 6 | 0 | 0 | 0 | 1.11 | 3.68 |
2008 | Cactus Riders | 33 | 253.1 | 95 | 240 | 84 | 53 | 174 | 3 | 23 | 7 | 0 | 0 | 0 | 1.16 | 2.98 |
2009 | Maulers | 33 | 241.0 | 111 | 235 | 105 | 39 | 203 | 14 | 20 | 10 | 0 | 0 | 0 | 1.14 | 3.92 |
2010 | Mudhens | 29 | 230.0 | 75 | 228 | 72 | 34 | 211 | 0 | 18 | 7 | 0 | 0 | 0 | 1.14 | 2.82 |
2011 | Fjords | 33 | 249.0 | 74 | 217 | 71 | 45 | 215 | 5 | 16 | 9 | 0 | 0 | 0 | 1.05 | 2.57 |
2012 | Sparrows | 35 | 257.2 | 97 | 248 | 88 | 37 | 239 | 7 | 18 | 8 | 0 | 0 | 0 | 1.11 | 3.07 |
2013 | Two Teams | 27 | 164.1 | 83 | 168 | 72 | 41 | 133 | 5 | 11 | 8 | 0 | 0 | 0 | 1.27 | 3.94 |
Griffins | 18 | 116.2 | 54 | 108 | 48 | 30 | 89 | 2 | 9 | 6 | 0 | 0 | 0 | 1.18 | 3.70 | |
Agitators | 9 | 47.2 | 29 | 60 | 24 | 11 | 44 | 3 | 2 | 2 | 0 | 0 | 0 | 1.49 | 4.53 | |
2014 | Beers | 5 | 28.0 | 27 | 28 | 24 | 10 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 1.36 | 7.71 |
Totals | 226 | 1665.2 | 671 | 1601 | 615 | 290 | 1328 | 41 | 127 | 58 | 0 | 0 | 0 | 1.14 | 3.32 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Maulers | 1 | 7.1 | 2 | 7 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.09 | 2.45 |
Totals | 1 | 7.1 | 2 | 7 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.09 | 2.45 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Cactus Riders | 1 | 8.0 | 5 | 7 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 5.63 |
Totals | 1 | 8.0 | 5 | 7 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 5.63 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Fjords | 33 | 92 | 8 | 19 | 2 | 0 | 0 | 5 | 3 | 35 | 0 | 0 | 0.207 | 0.232 | 0.228 |
2012 | Sparrows | 35 | 81 | 7 | 11 | 1 | 0 | 0 | 6 | 4 | 26 | 0 | 0 | 0.136 | 0.174 | 0.148 |
2013 | Two Teams | 27 | 62 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0.129 | 0.143 | 0.129 |
Griffins | 18 | 45 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0.156 | 0.174 | 0.156 | |
Agitators | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.059 | 0.059 | 0.059 | |
Totals | 95 | 235 | 18 | 38 | 3 | 0 | 0 | 15 | 7 | 86 | 0 | 0 | 0.162 | 0.189 | 0.174 |
Traded by the Mentone Beach Maulers to the Scottsdale Cactus Riders for Rich Harden, Mike Gonzalez, and draft picks.
Signed a one year contract extension with the Scottsdale Cactus Riders through the 2009 season.
Traded by the Fog City Liberals with Shawn Camp and draft picks to the Mentone Beach Maulers for Kevin Millwood, Michael Bourn, and draft picks.
Signed a one year contract extension with the Mentone Beach Maulers through the 2010 season.
Traded by the Mentone Beach Maulers with Nelson Cruz to the Rapid City Mudhens for Roy Oswalt, Jake Peavy, and Raul Ibanez.
Signed a one year contract extension with the Rapid City Mudhens through the 2011 season.
Traded by the Rapid City Mudhens with Jose Reyes and Brandon Phillips to the Castle Rock Fjords for draft picks.
Signed a one year contract extension with the Castle Rock Fjords through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Oakland Agitators.
Released by the Oakland Agitators.
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Ann Arbor Airmax.
Released by the Ann Arbor Airmax.
Signed as a Free Agent with the Milwaukee Beers.