Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Monsoon | 46 | 57.1 | 41 | 64 | 34 | 35 | 58 | 1 | 3 | 3 | 2 | 4 | 2 | 1.73 | 5.34 |
2008 | Magi | 55 | 66.1 | 37 | 70 | 35 | 28 | 51 | 2 | 4 | 8 | 1 | 12 | 5 | 1.48 | 4.75 |
2009 | Maulers | 33 | 195.2 | 110 | 203 | 104 | 97 | 175 | 8 | 9 | 12 | 0 | 0 | 0 | 1.53 | 4.78 |
2010 | Maulers | 33 | 220.0 | 117 | 232 | 111 | 68 | 163 | 6 | 13 | 13 | 0 | 0 | 0 | 1.36 | 4.54 |
2011 | Maulers | 33 | 215.1 | 116 | 225 | 105 | 79 | 206 | 5 | 8 | 17 | 0 | 0 | 0 | 1.41 | 4.39 |
2012 | Two Teams | 31 | 152.1 | 123 | 199 | 114 | 75 | 132 | 7 | 7 | 11 | 0 | 0 | 0 | 1.80 | 6.74 |
Bombers | 12 | 52.0 | 43 | 71 | 37 | 26 | 56 | 1 | 2 | 3 | 0 | 0 | 0 | 1.87 | 6.40 | |
Beers | 19 | 100.1 | 80 | 128 | 77 | 49 | 76 | 6 | 5 | 8 | 0 | 0 | 0 | 1.76 | 6.91 | |
2013 | Bombers | 30 | 192.1 | 87 | 169 | 87 | 50 | 152 | 4 | 13 | 6 | 0 | 0 | 0 | 1.14 | 4.07 |
2014 | Amazins | 26 | 160.2 | 85 | 154 | 79 | 65 | 145 | 5 | 8 | 10 | 0 | 0 | 0 | 1.36 | 4.43 |
Totals | 287 | 1260.0 | 716 | 1316 | 669 | 497 | 1082 | 38 | 65 | 80 | 3 | 16 | 7 | 1.44 | 4.78 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Maulers | 1 | 8.0 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.13 | 2.25 |
2012 | Bombers | 1 | 4.0 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 6.75 |
2013 | Bombers | 1 | 3.2 | 4 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.82 |
Totals | 3 | 15.2 | 9 | 20 | 9 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1.85 | 5.17 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Magi | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2012 | Two Teams | 31 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Bombers | 12 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
2013 | Bombers | 30 | 67 | 2 | 7 | 2 | 0 | 0 | 6 | 2 | 23 | 0 | 0 | 0.104 | 0.143 | 0.134 |
Totals | 97 | 84 | 3 | 11 | 2 | 0 | 0 | 6 | 2 | 28 | 0 | 0 | 0.131 | 0.161 | 0.155 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Traded by the Phoenix Monsoon with draft picks to the Starved Rock Magi for Tom Glavine.
Signed a one year contract extension with the Starved Rock Magi through the 2009 season.
Traded by the Starved Rock Magi to the Mentone Beach Maulers for Nomar Garciaparra, Mike Sweeney, Kenny Rogers, Brett Tomko, Rob Bowen, and draft picks.
Signed a two year contract extension with the Mentone Beach Maulers through the 2011 season.
Signed a one year contract extension with the Mentone Beach Maulers through the 2012 season.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Milwaukee Beers.
Signed a one year contract extension with the Milwaukee Beers through the 2013 season.
Traded by the Milwaukee Beers to the Baldwin Bombers for Matt Guerrier and draft picks.
Granted free agency.
Signed as a Free Agent with the Astoria Amazins.