Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Maulers | 162 | 676 | 87 | 203 | 47 | 0 | 15 | 94 | 52 | 78 | 14 | 4 | 0.300 | 0.353 | 0.436 |
2008 | Mudhens | 122 | 373 | 44 | 108 | 10 | 0 | 8 | 47 | 18 | 37 | 0 | 0 | 0.290 | 0.335 | 0.381 |
2009 | Mudhens | 127 | 485 | 62 | 123 | 29 | 2 | 8 | 54 | 13 | 55 | 6 | 5 | 0.254 | 0.279 | 0.371 |
2010 | Comets | 162 | 650 | 55 | 200 | 50 | 1 | 3 | 94 | 22 | 54 | 4 | 5 | 0.308 | 0.336 | 0.402 |
2011 | Blast | 147 | 469 | 56 | 120 | 19 | 1 | 13 | 55 | 28 | 43 | 3 | 1 | 0.256 | 0.310 | 0.384 |
2012 | Massacre | 136 | 373 | 19 | 91 | 22 | 0 | 2 | 48 | 11 | 48 | 1 | 3 | 0.244 | 0.271 | 0.319 |
2014 | Owls | 19 | 79 | 10 | 22 | 2 | 0 | 0 | 4 | 7 | 10 | 1 | 0 | 0.278 | 0.330 | 0.304 |
Totals | 875 | 3105 | 333 | 867 | 179 | 4 | 49 | 396 | 151 | 325 | 29 | 18 | 0.279 | 0.319 | 0.387 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Comets | 4 | 17 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.353 | 0.389 | 0.529 |
Totals | 4 | 17 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.353 | 0.389 | 0.529 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Comets | 5 | 24 | 6 | 11 | 5 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0.458 | 0.500 | 0.792 |
Totals | 5 | 24 | 6 | 11 | 5 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0.458 | 0.500 | 0.792 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Comets | 4 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.176 | 0.176 | 0.176 |
Totals | 4 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.176 | 0.176 | 0.176 |
Traded by the Mentone Beach Maulers to the Rapid City Mudhens for Marcus Thames and David Eckstein.
Signed as a Free Agent with the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Granted free agency.
Signed as a Free Agent with the Schenectady Massacre.
Granted free agency.
Signed as a Free Agent with the Nevada Owls.