Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Bombers 163 648 100 189 38 0 30 100 45 95 2 1 0.292 0.340 0.489
2008 Bombers 156 604 119 215 65 2 20 127 73 97 5 1 0.356 0.423 0.570
2009 Jaywalkers 150 585 84 180 34 3 24 120 53 86 4 1 0.308 0.369 0.499
2010 Jaywalkers 113 349 50 110 20 1 8 63 44 39 2 2 0.315 0.392 0.447
2011 Bombers 61 199 31 45 7 5 5 23 30 23 0 0 0.226 0.332 0.387
2012 Blast 51 133 7 28 3 0 1 5 10 18 0 0 0.211 0.266 0.256
Totals 694 2518 391 767 167 11 88 438 255 358 13 5 0.305 0.370 0.485
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 3 15 2 5 1 0 1 2 0 2 0 0 0.333 0.333 0.600
2009 Jaywalkers 3 12 1 2 0 0 1 2 1 2 0 0 0.167 0.231 0.417
2010 Jaywalkers 3 10 2 1 0 0 0 1 2 0 0 0 0.100 0.250 0.100
2011 Bombers 3 10 1 2 1 0 0 2 0 2 0 0 0.200 0.200 0.300
Totals 12 47 6 10 2 0 2 7 3 6 0 0 0.213 0.260 0.383
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 6 25 3 10 1 0 0 2 2 4 0 0 0.400 0.444 0.440
2009 Jaywalkers 5 21 3 9 4 0 0 5 0 6 0 0 0.429 0.409 0.619
2011 Bombers 4 12 2 4 1 0 0 2 2 0 0 0 0.333 0.429 0.417
Totals 15 58 8 23 6 0 0 9 4 10 0 0 0.397 0.429 0.500
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 6 23 2 5 3 0 1 3 1 6 0 0 0.217 0.250 0.478
2009 Jaywalkers 4 15 2 6 2 0 2 6 1 3 0 0 0.400 0.438 0.933
2010 Jaywalkers 2 9 2 4 0 0 0 7 1 2 0 0 0.444 0.500 0.444
2011 Bombers 3 5 2 1 0 0 0 0 2 3 0 0 0.200 0.429 0.200
Totals 15 52 8 16 5 0 3 16 5 14 0 0 0.308 0.373 0.577
Transaction History
March 30, 2008

Signed a one year contract extension with the Baldwin Bombers through the 2009 season.

February 13, 2009

Traded by the Baldwin Bombers to the New York Jaywalkers for draft picks.

March 31, 2009

Signed a one year contract extension with the New York Jaywalkers through the 2010 season.

November 01, 2010

Granted free agency.

February 12, 2011

Signed as a Free Agent with the Baldwin Bombers.

November 01, 2011

Granted free agency.

March 11, 2012

Signed as a Free Agent with the Braidwood Blast.