Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Monsoon | 162 | 627 | 98 | 154 | 16 | 6 | 33 | 91 | 53 | 138 | 8 | 2 | 0.246 | 0.311 | 0.448 |
2008 | Monsoon | 162 | 617 | 94 | 182 | 47 | 1 | 30 | 106 | 43 | 78 | 27 | 6 | 0.295 | 0.343 | 0.520 |
2009 | Amazins | 145 | 448 | 68 | 137 | 30 | 2 | 14 | 64 | 40 | 81 | 20 | 10 | 0.306 | 0.367 | 0.475 |
2010 | Magi | 125 | 237 | 39 | 66 | 13 | 1 | 10 | 44 | 26 | 56 | 8 | 3 | 0.278 | 0.347 | 0.468 |
2011 | Jaywalkers | 98 | 373 | 51 | 109 | 23 | 1 | 10 | 61 | 29 | 51 | 3 | 7 | 0.292 | 0.345 | 0.440 |
2012 | Two Teams | 162 | 650 | 91 | 192 | 41 | 2 | 25 | 92 | 52 | 122 | 9 | 2 | 0.295 | 0.349 | 0.480 |
Beers | 100 | 401 | 51 | 112 | 26 | 1 | 14 | 50 | 35 | 76 | 4 | 2 | 0.279 | 0.343 | 0.454 | |
Maulers | 62 | 249 | 40 | 80 | 15 | 1 | 11 | 42 | 17 | 46 | 5 | 0 | 0.321 | 0.358 | 0.522 | |
2013 | Maulers | 150 | 582 | 78 | 172 | 22 | 1 | 14 | 60 | 33 | 136 | 5 | 6 | 0.296 | 0.341 | 0.409 |
2014 | Brawlers | 162 | 624 | 108 | 198 | 46 | 3 | 20 | 92 | 29 | 107 | 5 | 1 | 0.317 | 0.358 | 0.497 |
2015 | Harbor Seals | 90 | 276 | 38 | 70 | 23 | 0 | 5 | 26 | 14 | 55 | 3 | 4 | 0.254 | 0.291 | 0.391 |
2016 | Green Jackets | 162 | 659 | 68 | 140 | 25 | 0 | 25 | 75 | 33 | 148 | 1 | 2 | 0.212 | 0.256 | 0.364 |
Totals | 1418 | 5093 | 733 | 1420 | 286 | 17 | 186 | 711 | 352 | 972 | 89 | 43 | 0.279 | 0.330 | 0.451 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Magi | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.250 | 0.333 | 0.250 |
2011 | Jaywalkers | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.100 | 0.091 | 0.100 |
Totals | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0.167 | 0.200 | 0.167 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Jaywalkers | 5 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0.375 | 0.412 | 0.375 |
Totals | 5 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0.375 | 0.412 | 0.375 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Jaywalkers | 5 | 17 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.294 | 0.429 | 0.412 |
Totals | 5 | 17 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.294 | 0.429 | 0.412 |
Signed a one year contract extension with the Phoenix Monsoon through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Signed a one year contract extension with the Starved Rock Magi through the 2011 season.
Traded by the Starved Rock Magi with Martin Prado, Homer Bailey, Cameron Maybin, Luis Castillo, and Jeremy Affeldt to the Atlantic City High Rollers for Carl Crawford, Ben Zobrist, and Scott Downs.
Traded by the Atlantic City High Rollers with Martin Prado and draft picks to the Montreal Royals for Todd Helton, Bud Norris, and draft picks.
Released by the Montreal Royals.
Signed as a Free Agent with the Montreal Royals.
Traded by the Montreal Royals with draft picks to the New York Jaywalkers for Raul Ibanez and draft picks.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Traded by the Milwaukee Beers with Guillermo Moscoso and draft picks to the Mentone Beach Maulers for Scott Elbert, Chris Coghlan, J.R. Towles, Trevor Bell, Nick Evans, and draft picks.
Signed a one year contract extension with the Mentone Beach Maulers through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.