Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 157 | 590 | 85 | 165 | 34 | 7 | 11 | 85 | 78 | 81 | 5 | 3 | 0.280 | 0.366 | 0.417 |
2008 | Bombers | 151 | 298 | 62 | 87 | 18 | 0 | 13 | 53 | 67 | 39 | 1 | 0 | 0.292 | 0.419 | 0.483 |
2009 | Brawlers | 119 | 346 | 34 | 76 | 19 | 0 | 5 | 28 | 51 | 63 | 1 | 1 | 0.220 | 0.318 | 0.318 |
2010 | Two Teams | 129 | 417 | 61 | 131 | 25 | 4 | 6 | 37 | 69 | 71 | 1 | 1 | 0.314 | 0.411 | 0.436 |
Soos | 77 | 294 | 44 | 85 | 16 | 2 | 6 | 28 | 46 | 57 | 0 | 1 | 0.289 | 0.386 | 0.418 | |
Royals | 52 | 123 | 17 | 46 | 9 | 2 | 0 | 9 | 23 | 14 | 1 | 0 | 0.374 | 0.469 | 0.480 | |
2011 | High Rollers | 154 | 556 | 54 | 129 | 28 | 0 | 9 | 61 | 87 | 119 | 0 | 0 | 0.232 | 0.335 | 0.331 |
2012 | Headshrinkers | 130 | 461 | 60 | 129 | 17 | 0 | 10 | 51 | 55 | 66 | 1 | 0 | 0.280 | 0.363 | 0.382 |
2013 | Two Teams | 39 | 75 | 9 | 8 | 3 | 0 | 1 | 7 | 16 | 12 | 0 | 0 | 0.107 | 0.264 | 0.187 |
High Rollers | 20 | 22 | 3 | 3 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0.136 | 0.269 | 0.364 | |
Heartbreakers | 19 | 53 | 6 | 5 | 1 | 0 | 0 | 4 | 12 | 9 | 0 | 0 | 0.094 | 0.262 | 0.113 | |
2014 | Heartbreakers | 86 | 86 | 9 | 15 | 2 | 0 | 2 | 6 | 11 | 33 | 0 | 0 | 0.174 | 0.268 | 0.267 |
Totals | 965 | 2829 | 374 | 740 | 146 | 11 | 57 | 328 | 434 | 484 | 9 | 5 | 0.262 | 0.361 | 0.381 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.333 | 0.250 |
Totals | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.333 | 0.250 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 5 | 18 | 2 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.278 | 0.350 | 0.722 |
Totals | 5 | 18 | 2 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.278 | 0.350 | 0.722 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.100 | 0.357 | 0.100 |
Totals | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.100 | 0.357 | 0.100 |
Signed as a Free Agent with the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Signed a one year contract extension with the Brooklyn Brawlers through the 2010 season.
Traded by the Brooklyn Brawlers to the Sioux City Soos for draft picks.
Signed a one year contract extension with the Sioux City Soos through the 2011 season.
Traded by the Sioux City Soos with draft picks to the Montreal Royals for Michael Young and draft picks.
Traded by the Montreal Royals with Bud Norris and draft picks to the Atlantic City High Rollers for Torii Hunter, Martin Prado, and draft picks.
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2012 season.
Traded by the Atlantic City High Rollers with draft picks to the Huntington Headshrinkers for draft picks.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2014 season.
Traded by the Atlantic City High Rollers to the Hoboken Heartbreakers for Irving Falu and Kyle McPherson.
Released by the Hoboken Heartbreakers.
Signed as a Free Agent with the Hoboken Heartbreakers.
Released by the Hoboken Heartbreakers.
Signed as a Free Agent with the Hoboken Heartbreakers.
Released by the Hoboken Heartbreakers.