| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Diamondbucks | 31 | 202.0 | 105 | 207 | 95 | 42 | 160 | 8 | 14 | 6 | 0 | 0 | 0 | 1.23 | 4.23 | 
| 2010 | Blast | 26 | 171.2 | 64 | 150 | 60 | 56 | 129 | 4 | 11 | 7 | 0 | 0 | 0 | 1.20 | 3.15 | 
| 2011 | Blast | 35 | 208.1 | 128 | 255 | 118 | 59 | 154 | 10 | 7 | 12 | 0 | 0 | 0 | 1.51 | 5.10 | 
| 2012 | Maulers | 34 | 244.1 | 136 | 304 | 109 | 58 | 195 | 8 | 13 | 17 | 0 | 0 | 0 | 1.48 | 4.02 | 
| Totals | 126 | 826.1 | 433 | 916 | 382 | 215 | 638 | 30 | 45 | 42 | 0 | 0 | 0 | 1.37 | 4.16 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Diamondbucks | 1 | 8.0 | 4 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.50 | 
| Totals | 1 | 8.0 | 4 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.50 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Blast | 26 | 60 | 3 | 8 | 3 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 0.133 | 0.133 | 0.183 | 
| 2011 | Blast | 35 | 70 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 0.100 | 0.100 | 0.114 | 
| Totals | 61 | 130 | 7 | 15 | 4 | 0 | 0 | 7 | 0 | 32 | 1 | 0 | 0.115 | 0.115 | 0.146 | 
Released by the Las Vegas Diamondbucks.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Signed a one year contract extension with the Braidwood Blast through the 2011 season.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.