Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hogheads | 158 | 650 | 109 | 187 | 48 | 1 | 13 | 68 | 53 | 63 | 27 | 8 | 0.288 | 0.344 | 0.425 |
2008 | Hogheads | 162 | 702 | 92 | 188 | 30 | 1 | 11 | 60 | 48 | 58 | 31 | 7 | 0.268 | 0.316 | 0.360 |
2009 | Headshrinkers | 151 | 599 | 75 | 147 | 30 | 0 | 0 | 30 | 49 | 79 | 11 | 5 | 0.245 | 0.304 | 0.295 |
2010 | Mudhens | 162 | 567 | 59 | 143 | 26 | 1 | 7 | 48 | 25 | 54 | 15 | 7 | 0.252 | 0.282 | 0.339 |
2011 | Mudhens | 115 | 347 | 35 | 74 | 20 | 0 | 0 | 24 | 22 | 37 | 9 | 4 | 0.213 | 0.261 | 0.271 |
2012 | Mudhens | 70 | 129 | 16 | 33 | 4 | 1 | 3 | 17 | 8 | 23 | 3 | 4 | 0.256 | 0.293 | 0.372 |
Totals | 818 | 2994 | 386 | 772 | 158 | 4 | 34 | 247 | 205 | 314 | 96 | 35 | 0.258 | 0.306 | 0.347 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Mudhens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Huntington Headshrinkers.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.