Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 109 | 376 | 61 | 108 | 20 | 0 | 13 | 52 | 37 | 52 | 8 | 2 | 0.287 | 0.369 | 0.444 |
2008 | Griffins | 141 | 408 | 49 | 111 | 29 | 2 | 4 | 58 | 39 | 49 | 4 | 0 | 0.272 | 0.336 | 0.382 |
2009 | Comets | 123 | 447 | 61 | 112 | 37 | 2 | 10 | 54 | 63 | 84 | 2 | 3 | 0.251 | 0.354 | 0.409 |
2010 | Jaywalkers | 139 | 517 | 88 | 179 | 36 | 0 | 18 | 90 | 31 | 65 | 3 | 2 | 0.346 | 0.386 | 0.520 |
2011 | Jaywalkers | 160 | 525 | 67 | 138 | 34 | 2 | 16 | 70 | 41 | 111 | 1 | 0 | 0.263 | 0.326 | 0.427 |
2012 | Two Teams | 43 | 95 | 14 | 30 | 22 | 0 | 2 | 10 | 6 | 14 | 0 | 0 | 0.316 | 0.359 | 0.611 |
Bombers | 5 | 14 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.357 | 0.400 | 0.643 | |
Heartbreakers | 38 | 81 | 10 | 25 | 18 | 0 | 2 | 9 | 5 | 12 | 0 | 0 | 0.309 | 0.352 | 0.605 | |
2013 | High Rollers | 47 | 56 | 7 | 10 | 5 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0.179 | 0.217 | 0.375 |
Totals | 762 | 2424 | 347 | 688 | 183 | 6 | 65 | 340 | 218 | 383 | 18 | 7 | 0.284 | 0.351 | 0.445 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 4 | 15 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0.333 | 0.375 | 0.733 |
2008 | Griffins | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2010 | Jaywalkers | 4 | 18 | 5 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.389 | 0.450 | 0.667 |
2011 | Jaywalkers | 4 | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.250 | 0.250 | 0.625 |
2012 | Heartbreakers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Totals | 16 | 55 | 11 | 17 | 2 | 0 | 5 | 11 | 1 | 7 | 1 | 0 | 0.309 | 0.356 | 0.618 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 4 | 16 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.313 | 0.313 | 0.375 |
2010 | Jaywalkers | 4 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.188 | 0.235 | 0.313 |
2011 | Jaywalkers | 5 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.133 | 0.350 | 0.200 |
Totals | 13 | 47 | 4 | 10 | 4 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0.213 | 0.302 | 0.298 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jaywalkers | 4 | 19 | 5 | 5 | 2 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0.263 | 0.300 | 0.526 |
2011 | Jaywalkers | 5 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.050 | 0.095 | 0.050 |
Totals | 9 | 39 | 7 | 6 | 2 | 0 | 1 | 4 | 2 | 15 | 1 | 0 | 0.154 | 0.195 | 0.282 |
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Signed a one year contract extension with the New York Jaywalkers through the 2011 season.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Signed a one year contract extension with the Baldwin Bombers through the 2013 season.
Released by the Baldwin Bombers.
Signed as a Free Agent with the Hoboken Heartbreakers.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Released by the Baldwin Bombers.
Signed as a Free Agent with the Atlantic City High Rollers.
Released by the Atlantic City High Rollers.