Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Monsoon | 32 | 42.2 | 64 | 81 | 56 | 17 | 25 | 2 | 1 | 5 | 0 | 1 | 5 | 2.30 | 11.81 |
2008 | Headshrinkers | 34 | 62.2 | 58 | 89 | 57 | 28 | 44 | 1 | 4 | 2 | 0 | 2 | 1 | 1.87 | 8.19 |
2009 | Headshrinkers | 27 | 159.2 | 103 | 182 | 97 | 68 | 89 | 7 | 8 | 9 | 0 | 0 | 0 | 1.57 | 5.47 |
2010 | Riverfire | 28 | 160.2 | 111 | 207 | 106 | 46 | 103 | 4 | 8 | 14 | 0 | 0 | 0 | 1.57 | 5.94 |
Totals | 121 | 425.2 | 336 | 559 | 316 | 159 | 261 | 14 | 21 | 30 | 0 | 3 | 6 | 1.69 | 6.68 |
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Cuyahoga Riverfire.