Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hogheads | 162 | 671 | 103 | 240 | 47 | 1 | 34 | 142 | 40 | 56 | 23 | 5 | 0.358 | 0.391 | 0.583 |
2008 | Hogheads | 162 | 662 | 101 | 196 | 40 | 1 | 40 | 116 | 46 | 77 | 1 | 2 | 0.296 | 0.347 | 0.541 |
2009 | Comets | 149 | 602 | 92 | 177 | 32 | 2 | 32 | 122 | 46 | 97 | 4 | 3 | 0.294 | 0.340 | 0.513 |
2010 | Amazins | 99 | 251 | 24 | 54 | 4 | 1 | 10 | 41 | 10 | 31 | 1 | 2 | 0.215 | 0.251 | 0.359 |
2011 | Maulers | 162 | 641 | 89 | 186 | 22 | 0 | 21 | 87 | 31 | 70 | 10 | 10 | 0.290 | 0.337 | 0.423 |
2012 | Two Teams | 138 | 563 | 53 | 168 | 29 | 1 | 9 | 67 | 18 | 43 | 0 | 0 | 0.298 | 0.328 | 0.401 |
Maulers | 128 | 522 | 51 | 155 | 28 | 1 | 9 | 63 | 18 | 40 | 0 | 0 | 0.297 | 0.329 | 0.406 | |
Beers | 10 | 41 | 2 | 13 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.317 | 0.317 | 0.341 | |
Totals | 872 | 3390 | 462 | 1021 | 174 | 6 | 146 | 575 | 191 | 374 | 39 | 22 | 0.301 | 0.343 | 0.485 |
Signed as a Free Agent with the Syracuse Comets.
Released by the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the New York Amazins.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2012 season.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Milwaukee Beers.
Traded by the Milwaukee Beers to the Mentone Beach Maulers for Chone Figgins.