Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 154 | 603 | 102 | 196 | 20 | 9 | 47 | 157 | 61 | 143 | 8 | 4 | 0.325 | 0.391 | 0.622 |
2008 | Soos | 151 | 540 | 98 | 135 | 41 | 2 | 33 | 115 | 43 | 107 | 2 | 0 | 0.250 | 0.304 | 0.517 |
2009 | Soos | 162 | 634 | 115 | 207 | 53 | 0 | 30 | 133 | 50 | 109 | 4 | 0 | 0.326 | 0.377 | 0.552 |
2010 | Mudhens | 150 | 501 | 72 | 127 | 16 | 0 | 29 | 76 | 59 | 112 | 5 | 2 | 0.253 | 0.336 | 0.459 |
Totals | 617 | 2278 | 387 | 665 | 130 | 11 | 139 | 481 | 213 | 471 | 19 | 6 | 0.292 | 0.354 | 0.542 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 3 | 13 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0.462 | 0.462 | 0.846 |
2009 | Soos | 3 | 13 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0.308 | 0.308 | 0.846 |
Totals | 6 | 26 | 7 | 10 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0.385 | 0.385 | 0.846 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 6 | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.292 | 0.292 | 0.417 |
Totals | 6 | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.292 | 0.292 | 0.417 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.063 | 0.118 | 0.063 |
Totals | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.063 | 0.118 | 0.063 |
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.