Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 159 | 494 | 95 | 143 | 38 | 1 | 12 | 76 | 140 | 138 | 40 | 11 | 0.289 | 0.448 | 0.443 |
Bombers | 90 | 270 | 51 | 74 | 17 | 0 | 7 | 40 | 69 | 72 | 21 | 5 | 0.274 | 0.421 | 0.415 | |
Comets | 69 | 224 | 44 | 69 | 21 | 1 | 5 | 36 | 71 | 66 | 19 | 6 | 0.308 | 0.478 | 0.478 | |
2008 | Comets | 116 | 211 | 26 | 56 | 5 | 3 | 7 | 33 | 22 | 35 | 5 | 2 | 0.265 | 0.333 | 0.417 |
2009 | Storm | 162 | 671 | 144 | 221 | 56 | 4 | 27 | 87 | 77 | 132 | 20 | 11 | 0.329 | 0.400 | 0.545 |
2010 | Sea Sides | 156 | 540 | 84 | 160 | 36 | 4 | 10 | 70 | 99 | 118 | 12 | 6 | 0.296 | 0.404 | 0.433 |
2011 | Soos | 133 | 443 | 67 | 106 | 28 | 2 | 14 | 41 | 71 | 102 | 16 | 11 | 0.239 | 0.344 | 0.406 |
2012 | Jaywalkers | 159 | 545 | 80 | 136 | 34 | 0 | 4 | 52 | 91 | 131 | 37 | 8 | 0.250 | 0.360 | 0.334 |
2013 | Harbor Seals | 38 | 139 | 13 | 36 | 2 | 0 | 1 | 7 | 14 | 34 | 4 | 0 | 0.259 | 0.327 | 0.295 |
2015 | Brawlers | 39 | 133 | 11 | 29 | 6 | 1 | 1 | 8 | 19 | 19 | 0 | 0 | 0.218 | 0.314 | 0.301 |
Totals | 962 | 3176 | 520 | 887 | 205 | 15 | 76 | 374 | 533 | 709 | 134 | 49 | 0.279 | 0.383 | 0.425 |
Signed as a Free Agent with the Toronto Storm.
Granted free agency.
Signed as a Free Agent with the Long Beach Sea Sides.
Granted free agency.
Signed as a Free Agent with the Sioux City Soos.
Signed a one year contract extension with the Sioux City Soos through the 2012 season.
Released by the Sioux City Soos.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.