Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 67 | 69.1 | 34 | 67 | 28 | 29 | 95 | 1 | 3 | 4 | 13 | 7 | 4 | 1.38 | 3.63 |
Monsoon | 58 | 60.0 | 29 | 56 | 26 | 26 | 90 | 1 | 2 | 3 | 10 | 6 | 3 | 1.37 | 3.90 | |
Cactus Riders | 9 | 9.1 | 5 | 11 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 1.50 | 1.93 | |
2008 | Soos | 61 | 73.0 | 22 | 62 | 17 | 40 | 79 | 0 | 9 | 4 | 21 | 6 | 6 | 1.40 | 2.10 |
2009 | Dukes | 41 | 55.2 | 13 | 37 | 12 | 14 | 68 | 2 | 8 | 0 | 7 | 7 | 4 | 0.92 | 1.94 |
2010 | Liberals | 18 | 14.1 | 10 | 16 | 10 | 12 | 21 | 1 | 0 | 0 | 0 | 2 | 1 | 1.95 | 6.28 |
2011 | Bombers | 62 | 68.0 | 15 | 42 | 13 | 24 | 103 | 3 | 5 | 5 | 36 | 1 | 5 | 0.97 | 1.72 |
Totals | 249 | 280.1 | 94 | 224 | 80 | 119 | 366 | 7 | 25 | 13 | 77 | 23 | 20 | 1.22 | 2.57 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dukes | 2 | 4.2 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0.00 |
2011 | Bombers | 2 | 2.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 | 0.00 |
Totals | 4 | 6.2 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.90 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 4 | 3.1 | 1 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 2.70 |
Totals | 4 | 3.1 | 1 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 2.70 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Soos | 61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Bombers | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Totals | 123 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.083 | 0.000 |
Signed as a Free Agent with the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the Amboy Dukes.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2011 season.
Traded by the Fog City Liberals to the Baldwin Bombers for draft picks.