Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 157 | 638 | 94 | 180 | 17 | 10 | 3 | 67 | 64 | 54 | 29 | 15 | 0.282 | 0.349 | 0.354 |
2008 | Mudhens | 83 | 239 | 22 | 56 | 6 | 1 | 0 | 7 | 19 | 26 | 6 | 4 | 0.234 | 0.290 | 0.268 |
2009 | High Rollers | 31 | 106 | 11 | 21 | 1 | 0 | 0 | 7 | 3 | 10 | 1 | 2 | 0.198 | 0.220 | 0.208 |
2010 | Headshrinkers | 20 | 10 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.700 |
2011 | Headshrinkers | 127 | 379 | 52 | 111 | 11 | 3 | 1 | 40 | 43 | 52 | 12 | 4 | 0.293 | 0.365 | 0.346 |
Totals | 418 | 1372 | 181 | 374 | 36 | 14 | 4 | 124 | 129 | 143 | 48 | 25 | 0.273 | 0.336 | 0.328 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 3 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0.286 | 0.286 | 0.357 |
Totals | 3 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0.286 | 0.286 | 0.357 |
Released by the Sioux City Soos.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2011 season.