Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blackbirds | 49 | 83.0 | 36 | 76 | 32 | 48 | 68 | 2 | 6 | 3 | 3 | 4 | 0 | 1.49 | 3.47 |
2008 | Mercenaries | 36 | 46.1 | 20 | 41 | 18 | 19 | 32 | 2 | 3 | 4 | 2 | 5 | 1 | 1.29 | 3.50 |
2009 | Mercenaries | 57 | 54.1 | 23 | 49 | 20 | 42 | 50 | 1 | 5 | 3 | 6 | 19 | 2 | 1.67 | 3.31 |
2010 | Amazins | 6 | 12.0 | 5 | 14 | 5 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1.83 | 3.75 |
Totals | 148 | 195.2 | 84 | 180 | 75 | 117 | 158 | 5 | 15 | 11 | 11 | 28 | 3 | 1.52 | 3.45 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blackbirds | 49 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0.267 | 0.313 | 0.333 |
2008 | Mercenaries | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2009 | Mercenaries | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 142 | 20 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0.200 | 0.238 | 0.250 |
Signed as a Free Agent with the Miami Mercenaries.
Signed a one year contract extension with the Miami Mercenaries through the 2009 season.
Granted free agency.
Signed as a Free Agent with the New York Amazins.