Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 162 | 638 | 120 | 189 | 28 | 2 | 44 | 117 | 75 | 146 | 21 | 8 | 0.296 | 0.374 | 0.553 |
2008 | Bombers | 162 | 615 | 144 | 190 | 33 | 3 | 58 | 158 | 94 | 131 | 18 | 7 | 0.309 | 0.413 | 0.655 |
2009 | Dukes | 162 | 584 | 98 | 153 | 35 | 1 | 32 | 115 | 60 | 148 | 15 | 3 | 0.262 | 0.347 | 0.490 |
2010 | Liberals | 134 | 500 | 87 | 150 | 27 | 3 | 21 | 82 | 77 | 96 | 20 | 3 | 0.300 | 0.402 | 0.492 |
2011 | Griffins | 153 | 533 | 80 | 146 | 31 | 5 | 24 | 110 | 67 | 112 | 2 | 2 | 0.274 | 0.352 | 0.486 |
2012 | High Rollers | 134 | 407 | 64 | 120 | 31 | 0 | 19 | 71 | 45 | 72 | 3 | 2 | 0.295 | 0.371 | 0.511 |
2013 | High Rollers | 149 | 502 | 89 | 143 | 22 | 1 | 33 | 100 | 46 | 105 | 9 | 1 | 0.285 | 0.349 | 0.530 |
2014 | High Rollers | 61 | 184 | 26 | 60 | 13 | 1 | 9 | 27 | 14 | 51 | 3 | 0 | 0.326 | 0.377 | 0.554 |
2016 | Nox | 134 | 506 | 79 | 146 | 30 | 2 | 28 | 94 | 68 | 134 | 1 | 1 | 0.289 | 0.377 | 0.522 |
Totals | 1251 | 4469 | 787 | 1297 | 250 | 18 | 268 | 874 | 546 | 995 | 92 | 27 | 0.290 | 0.374 | 0.534 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 3 | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0.364 | 0.533 | 0.727 |
2009 | Dukes | 4 | 15 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0.133 | 0.278 | 0.400 |
2011 | Griffins | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.111 | 0.333 | 0.111 |
2012 | High Rollers | 5 | 18 | 4 | 7 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0.389 | 0.450 | 0.778 |
2014 | High Rollers | 4 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.154 | 0.154 | 0.231 |
2016 | Nox | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.133 | 0.409 | 0.133 |
Totals | 24 | 81 | 17 | 18 | 4 | 0 | 4 | 10 | 19 | 19 | 2 | 0 | 0.222 | 0.370 | 0.420 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 6 | 24 | 4 | 8 | 1 | 0 | 2 | 7 | 3 | 9 | 0 | 1 | 0.333 | 0.407 | 0.625 |
2016 | Nox | 6 | 23 | 5 | 4 | 0 | 0 | 3 | 4 | 2 | 14 | 0 | 0 | 0.174 | 0.240 | 0.565 |
Totals | 12 | 47 | 9 | 12 | 1 | 0 | 5 | 11 | 5 | 23 | 0 | 1 | 0.255 | 0.327 | 0.596 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 6 | 25 | 4 | 6 | 1 | 0 | 3 | 7 | 3 | 6 | 0 | 0 | 0.240 | 0.321 | 0.640 |
2016 | Nox | 5 | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.286 | 0.333 | 0.429 |
Totals | 11 | 39 | 7 | 10 | 3 | 0 | 3 | 7 | 4 | 11 | 1 | 0 | 0.256 | 0.326 | 0.564 |
Signed as a Free Agent with the Amboy Dukes.
Signed a one year contract extension with the Amboy Dukes through the 2010 season.
Traded by the Cuyahoga Riverfire with draft picks to the Fog City Liberals for Travis Hafner, Curtis Granderson, and draft picks.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2015 season.
Traded by the Atlantic City High Rollers to the Oakland Agitators for draft picks.
Signed a one year contract extension with the Oakland Agitators through the 2016 season.
Traded by the Oakland Agitators with Ian Kinsler to the Syracuse Nox for Jonathan Schoop, Domonic Brown, and draft picks.