Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Diamondbucks | 61 | 79.0 | 28 | 84 | 27 | 13 | 60 | 3 | 9 | 3 | 23 | 0 | 8 | 1.23 | 3.08 |
2008 | Monsoon | 64 | 78.1 | 30 | 83 | 21 | 14 | 88 | 7 | 5 | 7 | 15 | 5 | 5 | 1.24 | 2.41 |
2009 | Soos | 64 | 78.2 | 10 | 48 | 10 | 5 | 73 | 2 | 4 | 4 | 39 | 0 | 1 | 0.67 | 1.14 |
2010 | Two Teams | 52 | 64.0 | 15 | 58 | 13 | 12 | 61 | 3 | 4 | 5 | 24 | 0 | 4 | 1.09 | 1.83 |
Sea Sides | 35 | 43.1 | 9 | 34 | 8 | 9 | 39 | 1 | 3 | 4 | 18 | 0 | 0 | 0.99 | 1.66 | |
Diamondbucks | 17 | 20.2 | 6 | 24 | 5 | 3 | 22 | 2 | 1 | 1 | 6 | 0 | 4 | 1.31 | 2.18 | |
2011 | Massacre | 33 | 45.0 | 18 | 41 | 18 | 11 | 34 | 3 | 0 | 2 | 5 | 2 | 2 | 1.16 | 3.60 |
2012 | Massacre | 63 | 79.2 | 34 | 85 | 30 | 15 | 68 | 2 | 2 | 7 | 22 | 3 | 6 | 1.26 | 3.39 |
2014 | Agitators | 57 | 69.1 | 17 | 54 | 16 | 17 | 53 | 3 | 5 | 4 | 4 | 12 | 1 | 1.02 | 2.08 |
Totals | 394 | 494.0 | 152 | 453 | 135 | 87 | 437 | 23 | 29 | 32 | 132 | 22 | 27 | 1.09 | 2.46 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Diamondbucks | 3 | 2.2 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1.88 | 16.88 |
2009 | Soos | 3 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
2010 | Diamondbucks | 2 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
2014 | Agitators | 2 | 3.0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3.00 |
Totals | 10 | 11.2 | 6 | 8 | 6 | 2 | 6 | 2 | 1 | 2 | 4 | 0 | 2 | 0.86 | 4.63 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 3 | 3.0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 | 0.00 |
Totals | 3 | 3.0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 1 | 2.0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 | 13.50 |
Totals | 1 | 2.0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 | 13.50 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2010 | Two Teams | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sea Sides | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
2014 | Agitators | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 156 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Mentone Beach Maulers.
Traded by the Mentone Beach Maulers with Ryan Raburn and Cla Meredith to the Phoenix Monsoon for Mark Grudzielanek and draft picks.
Granted free agency.
Signed as a Free Agent with the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the Long Beach Sea Sides.
Traded by the Long Beach Sea Sides to the Las Vegas Diamondbucks for Brandon Webb, Kelly Shoppach, and Chris Narveson.
Signed a one year contract extension with the Las Vegas Diamondbucks through the 2011 season.
Released by the Schenectady Massacre.
Signed as a Free Agent with the Schenectady Massacre.
Signed a one year contract extension with the Schenectady Massacre through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Oakland Agitators.