Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Jaywalkers | 131 | 489 | 101 | 163 | 24 | 3 | 28 | 112 | 76 | 117 | 0 | 1 | 0.333 | 0.421 | 0.566 |
2008 | High Rollers | 146 | 543 | 81 | 166 | 24 | 5 | 29 | 96 | 61 | 81 | 1 | 1 | 0.306 | 0.377 | 0.529 |
2009 | Diamondbucks | 160 | 648 | 137 | 218 | 37 | 2 | 53 | 125 | 63 | 153 | 3 | 1 | 0.336 | 0.404 | 0.645 |
2010 | Two Teams | 134 | 447 | 82 | 158 | 42 | 4 | 27 | 100 | 37 | 84 | 1 | 0 | 0.353 | 0.405 | 0.647 |
Bombers | 109 | 364 | 66 | 125 | 31 | 2 | 22 | 82 | 30 | 69 | 1 | 0 | 0.343 | 0.397 | 0.621 | |
Evolution | 25 | 83 | 16 | 33 | 11 | 2 | 5 | 18 | 7 | 15 | 0 | 0 | 0.398 | 0.441 | 0.759 | |
2011 | Two Teams | 113 | 194 | 29 | 49 | 11 | 1 | 7 | 29 | 26 | 50 | 2 | 0 | 0.253 | 0.353 | 0.428 |
Evolution | 105 | 186 | 28 | 49 | 11 | 1 | 7 | 28 | 23 | 47 | 2 | 0 | 0.263 | 0.357 | 0.446 | |
Monsters | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0.000 | 0.273 | 0.000 | |
Totals | 684 | 2321 | 430 | 754 | 138 | 15 | 144 | 462 | 263 | 485 | 7 | 3 | 0.325 | 0.397 | 0.583 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Jaywalkers | 5 | 20 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0.350 | 0.381 | 0.550 |
2008 | High Rollers | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 |
2009 | Diamondbucks | 4 | 17 | 4 | 6 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0.353 | 0.450 | 0.941 |
2010 | Bombers | 5 | 16 | 4 | 6 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0.375 | 0.412 | 0.688 |
2011 | Evolution | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 21 | 71 | 12 | 19 | 4 | 0 | 5 | 9 | 6 | 15 | 0 | 0 | 0.268 | 0.333 | 0.535 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Diamondbucks | 5 | 22 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0.364 | 0.391 | 0.409 |
2010 | Bombers | 5 | 20 | 2 | 6 | 3 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0.300 | 0.333 | 0.600 |
Totals | 10 | 42 | 3 | 14 | 4 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0.333 | 0.364 | 0.500 |
Signed as a Free Agent with the Riverside Ramblers.
Traded by the Riverside Ramblers to the Las Vegas Diamondbucks for Scott Proctor and draft picks.
Traded by the Las Vegas Diamondbucks with draft picks to the Atlantic City High Rollers for Akinori Iwamura, Ian Kinsler, and draft picks.
Signed a one year contract extension with the Atlantic City High Rollers through the 2009 season.
Traded by the Atlantic City High Rollers with Fausto Carmona to the Las Vegas Diamondbucks for Carl Crawford, Alfonso Soriano, Matt Herges, and Chuck James.
Signed a one year contract extension with the Las Vegas Diamondbucks through the 2010 season.
Traded by the Las Vegas Diamondbucks with draft picks to the Camden Evolution for Bronson Arroyo, Chris Narveson, and Scott Hairston.
Traded by the Camden Evolution to the Baldwin Bombers for Kiko Calero, Jeff Baker, Craig Breslow, and draft picks.
Granted free agency.
Signed as a Free Agent with the Mahoning Valley Monsters.
Signed a one year contract extension with the Mahoning Valley Monsters through the 2012 season.
Released by the Mahoning Valley Monsters.
Signed as a Free Agent with the Camden Evolution.