| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 129 | 461 | 69 | 120 | 26 | 2 | 11 | 58 | 74 | 87 | 4 | 1 | 0.260 | 0.363 | 0.397 | 
| Diamondbucks | 29 | 94 | 18 | 26 | 6 | 1 | 3 | 18 | 13 | 18 | 0 | 0 | 0.277 | 0.364 | 0.457 | |
| Comets | 100 | 367 | 51 | 94 | 20 | 1 | 8 | 40 | 61 | 69 | 4 | 1 | 0.256 | 0.362 | 0.381 | |
| 2008 | Diamondbucks | 149 | 528 | 89 | 192 | 34 | 1 | 12 | 83 | 76 | 100 | 3 | 0 | 0.364 | 0.446 | 0.500 | 
| 2009 | Sea Sides | 73 | 177 | 19 | 45 | 18 | 0 | 4 | 20 | 36 | 55 | 0 | 0 | 0.254 | 0.377 | 0.424 | 
| 2010 | Sea Sides | 129 | 384 | 51 | 107 | 24 | 0 | 21 | 56 | 60 | 93 | 1 | 0 | 0.279 | 0.371 | 0.505 | 
| 2011 | Revenants | 133 | 410 | 47 | 108 | 34 | 1 | 12 | 47 | 71 | 95 | 1 | 0 | 0.263 | 0.374 | 0.439 | 
| 2012 | Airmax | 144 | 482 | 64 | 108 | 19 | 3 | 13 | 45 | 47 | 101 | 2 | 1 | 0.224 | 0.296 | 0.357 | 
| Totals | 757 | 2442 | 339 | 680 | 155 | 7 | 73 | 309 | 364 | 531 | 11 | 2 | 0.278 | 0.373 | 0.437 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Diamondbucks | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.286 | 0.333 | 0.286 | 
| 2008 | Diamondbucks | 4 | 15 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0.200 | 0.333 | 0.400 | 
| Totals | 8 | 29 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0.241 | 0.333 | 0.345 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Diamondbucks | 4 | 17 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0.353 | 0.421 | 0.588 | 
| Totals | 4 | 17 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0.353 | 0.421 | 0.588 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Diamondbucks | 6 | 27 | 7 | 12 | 7 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 0.444 | 0.483 | 0.926 | 
| Totals | 6 | 27 | 7 | 12 | 7 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 0.444 | 0.483 | 0.926 | 
Signed as a Free Agent with the Long Beach Sea Sides.
Signed a one year contract extension with the Long Beach Sea Sides through the 2010 season.
Granted free agency.
Signed as a Free Agent with the Kansas City Revenants.
Granted free agency.
Signed as a Free Agent with the Ann Arbor Airmax.