Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 90 | 323 | 39 | 80 | 17 | 2 | 4 | 36 | 22 | 30 | 3 | 0 | 0.248 | 0.308 | 0.350 |
Hogheads | 29 | 99 | 12 | 21 | 4 | 0 | 2 | 16 | 8 | 11 | 1 | 0 | 0.212 | 0.286 | 0.313 | |
Maulers | 61 | 224 | 27 | 59 | 13 | 2 | 2 | 20 | 14 | 19 | 2 | 0 | 0.263 | 0.318 | 0.366 | |
2008 | Gamblers | 129 | 476 | 74 | 160 | 32 | 1 | 10 | 55 | 45 | 37 | 2 | 3 | 0.336 | 0.396 | 0.471 |
2009 | Mercenaries | 101 | 299 | 25 | 92 | 20 | 0 | 1 | 40 | 26 | 38 | 0 | 1 | 0.308 | 0.369 | 0.385 |
2010 | Ramblers | 45 | 129 | 18 | 31 | 6 | 0 | 1 | 12 | 14 | 12 | 1 | 0 | 0.240 | 0.313 | 0.310 |
Totals | 365 | 1227 | 156 | 363 | 75 | 3 | 16 | 143 | 107 | 117 | 6 | 4 | 0.296 | 0.358 | 0.401 |
Signed as a Free Agent with the Santa Fe Gamblers.
Granted free agency.
Signed as a Free Agent with the Miami Mercenaries.
Granted free agency.
Signed as a Free Agent with the Riverside Ramblers.
Released by the Riverside Ramblers.