Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 96 | 261 | 40 | 69 | 24 | 1 | 7 | 39 | 35 | 42 | 1 | 1 | 0.264 | 0.357 | 0.444 |
Bombers | 26 | 91 | 15 | 25 | 8 | 1 | 2 | 22 | 13 | 21 | 1 | 1 | 0.275 | 0.380 | 0.451 | |
Brawlers | 70 | 170 | 25 | 44 | 16 | 0 | 5 | 17 | 22 | 21 | 0 | 0 | 0.259 | 0.344 | 0.441 | |
2008 | Monsoon | 143 | 566 | 85 | 168 | 41 | 7 | 16 | 85 | 60 | 91 | 0 | 1 | 0.297 | 0.368 | 0.479 |
2009 | Mudhens | 106 | 403 | 44 | 107 | 25 | 1 | 6 | 41 | 21 | 50 | 0 | 1 | 0.266 | 0.313 | 0.377 |
Totals | 345 | 1230 | 169 | 344 | 90 | 9 | 29 | 165 | 116 | 183 | 1 | 3 | 0.280 | 0.348 | 0.438 |
Signed as a Free Agent with the Riverside Ramblers.
Traded by the Riverside Ramblers to the Phoenix Monsoon for Carlos Delgado and draft picks.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.