Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Comets | 33 | 203.0 | 138 | 253 | 124 | 45 | 98 | 9 | 4 | 23 | 0 | 0 | 0 | 1.47 | 5.50 |
2008 | Headshrinkers | 30 | 182.0 | 132 | 259 | 119 | 39 | 71 | 8 | 9 | 14 | 0 | 0 | 0 | 1.64 | 5.88 |
2009 | Headshrinkers | 29 | 200.2 | 104 | 213 | 100 | 49 | 99 | 6 | 9 | 16 | 0 | 0 | 0 | 1.31 | 4.49 |
Totals | 92 | 585.2 | 374 | 725 | 343 | 133 | 268 | 23 | 22 | 53 | 0 | 0 | 0 | 1.46 | 5.27 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Comets | 33 | 63 | 3 | 12 | 2 | 0 | 1 | 7 | 0 | 17 | 0 | 0 | 0.190 | 0.200 | 0.270 |
Totals | 33 | 63 | 3 | 12 | 2 | 0 | 1 | 7 | 0 | 17 | 0 | 0 | 0.190 | 0.200 | 0.270 |
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2009 season.
Released by the Huntington Headshrinkers.