Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 58 | 64.1 | 42 | 72 | 35 | 19 | 61 | 2 | 4 | 4 | 5 | 9 | 7 | 1.41 | 4.90 |
2008 | Maulers | 51 | 74.1 | 52 | 87 | 51 | 17 | 58 | 6 | 4 | 1 | 4 | 2 | 1 | 1.40 | 6.17 |
Totals | 109 | 138.2 | 94 | 159 | 86 | 36 | 119 | 8 | 8 | 5 | 9 | 11 | 8 | 1.41 | 5.58 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 3 | 4.2 | 2 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1.93 | 3.86 |
Totals | 3 | 4.2 | 2 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1.93 | 3.86 |
Traded by the Huntington Headshrinkers with Gregg Zaun to the Mentone Beach Maulers for Mark Grudzielanek.
Released by the Mentone Beach Maulers.