Rapid City Mudhens
0Montgomery Angels
8Alameda Channel Jumpers
9Oakland Larks
5Augusta Green Jackets
6Fog City Liberals
10Milwaukee Beers
4South Slope Speakeasies
4Delmarva Dogfish
5Kings Cross Express
6Mentone Beach Maulers
4Assault City Straitjackets
Eastern Snow Leopards
1Montreal Royals
5Starved Rock Magi
6North Dakota Blizzard
4Harrison Knights
6Arrowhead Griffins
6Gas House Gorillas
2Long Island Loud Mouths
0West Berkeley Barbecue
6Moose Pond Bull Moose
10West Oz Wallabies
3Peanut Island Crawdads
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Montgomery Angels | 20 | 9 | 0.690 | - | L1 |
| Fog City Liberals | 16 | 13 | 0.552 | 4 | W1 |
| Augusta Green Jackets | 16 | 13 | 0.552 | 4 | L1 |
| Alameda Channel Jumpers | 15 | 14 | 0.517 | 5 | L1 |
| Oakland Larks | 14 | 15 | 0.483 | 6 | W1 |
| Rapid City Mudhens | 13 | 16 | 0.448 | 7 | W1 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee Beers | 19 | 10 | 0.655 | - | W3 |
| Kings Cross Express | 19 | 10 | 0.655 | - | W2 |
| Assault City Straitjackets | 13 | 16 | 0.448 | 6 | L2 |
| Mentone Beach Maulers | 12 | 17 | 0.414 | 7 | W2 |
| Delmarva Dogfish | 9 | 20 | 0.310 | 10 | L2 |
| South Slope Speakeasies | 8 | 21 | 0.276 | 11 | L2 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Moose Pond Bull Moose | 22 | 7 | 0.759 | - | W4 |
| West Oz Wallabies | 15 | 14 | 0.517 | 7 | W1 |
| Long Island Loud Mouths | 14 | 15 | 0.483 | 8 | L1 |
| Gas House Gorillas | 14 | 15 | 0.483 | 8 | W1 |
| West Berkeley Barbecue | 11 | 18 | 0.379 | 11 | L2 |
| Peanut Island Crawdads | 11 | 18 | 0.379 | 11 | L1 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Eastern Snow Leopards | 17 | 12 | 0.586 | - | L1 |
| North Dakota Blizzard | 16 | 13 | 0.552 | 1 | W2 |
| Arrowhead Griffins | 15 | 14 | 0.517 | 2 | W8 |
| Harrison Knights | 14 | 15 | 0.483 | 3 | L2 |
| Montreal Royals | 13 | 16 | 0.448 | 4 | W1 |
| Starved Rock Magi | 12 | 17 | 0.414 | 5 | L2 |
Juan Morillo
Jaden Hill
Nick Gonzales
Will Wagner
Enyel De Los Santos
Ildemaro Vargas
Nick Castellanos
Kevin Kelly
Jeimer Candelario
Ildemaro Vargas
Cedric Mullins
Carlos Cortes (2027)
Kai-Wei Teng
Brandon Young
Grant Wolfram