Kings Cross Express
3Montgomery Angels
4Mentone Beach Maulers
9Oakland Larks
0Assault City Straitjackets
5Rapid City Mudhens
Milwaukee Beers
2Alameda Channel Jumpers
6Delmarva Dogfish
7Augusta Green Jackets
9Fog City Liberals
4South Slope Speakeasies
5Moose Pond Bull Moose
2Montreal Royals
4West Oz Wallabies
7North Dakota Blizzard
7Peanut Island Crawdads
2Eastern Snow Leopards
Gas House Gorillas
8Starved Rock Magi
5West Berkeley Barbecue
2Harrison Knights
7Arrowhead Griffins
3Long Island Loud Mouths
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Montgomery Angels | 15 | 5 | 0.750 | - | W1 |
| Fog City Liberals | 12 | 8 | 0.600 | 3 | W7 |
| Augusta Green Jackets | 11 | 9 | 0.550 | 4 | W4 |
| Oakland Larks | 10 | 10 | 0.500 | 5 | W4 |
| Alameda Channel Jumpers | 9 | 11 | 0.450 | 6 | L1 |
| Rapid City Mudhens | 7 | 13 | 0.350 | 8 | W2 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee Beers | 14 | 6 | 0.700 | - | W1 |
| Kings Cross Express | 13 | 7 | 0.650 | 1 | L1 |
| Mentone Beach Maulers | 9 | 11 | 0.450 | 5 | L2 |
| Assault City Straitjackets | 9 | 11 | 0.450 | 5 | L2 |
| South Slope Speakeasies | 6 | 14 | 0.300 | 8 | L3 |
| Delmarva Dogfish | 5 | 15 | 0.250 | 9 | L10 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Moose Pond Bull Moose | 14 | 6 | 0.700 | - | W1 |
| Gas House Gorillas | 11 | 9 | 0.550 | 3 | L1 |
| West Oz Wallabies | 10 | 10 | 0.500 | 4 | L2 |
| Long Island Loud Mouths | 8 | 12 | 0.400 | 6 | L3 |
| West Berkeley Barbecue | 8 | 12 | 0.400 | 6 | W2 |
| Peanut Island Crawdads | 8 | 12 | 0.400 | 6 | W1 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Eastern Snow Leopards | 14 | 6 | 0.700 | - | L1 |
| North Dakota Blizzard | 12 | 8 | 0.600 | 2 | W2 |
| Harrison Knights | 10 | 10 | 0.500 | 4 | L6 |
| Starved Rock Magi | 10 | 10 | 0.500 | 4 | W1 |
| Montreal Royals | 8 | 12 | 0.400 | 6 | L1 |
| Arrowhead Griffins | 7 | 13 | 0.350 | 7 | W2 |
Jake Bird
Bryce Teodosio
Jack Kochanowicz (2027)
Jake Bird
Jorge Barrosa
Jeimer Candelario
Sam Moll
Leody Taveras
Brant Hurter
Nick Gonzales
Victor Robles