Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Disco Dancers 79 76 13 15 4 0 4 10 10 25 0 0 0.197 0.287 0.408
2008 Two Teams 90 193 37 67 23 0 8 30 30 51 3 1 0.347 0.442 0.591
Diamondbucks 39 99 20 29 9 0 3 14 14 27 2 0 0.293 0.397 0.475
Gamblers 51 94 17 38 14 0 5 16 16 24 1 1 0.404 0.491 0.713
2009 Diamondbucks 79 226 36 60 12 3 14 36 18 54 3 2 0.265 0.329 0.531
2010 Maulers 162 626 66 167 35 1 23 93 21 120 6 3 0.267 0.298 0.436
2011 Monsters 150 517 48 122 35 0 9 49 25 128 7 1 0.236 0.272 0.356
2012 Jaywalkers 134 446 52 98 22 0 12 58 45 98 1 1 0.220 0.292 0.350
2013 Jaywalkers 86 208 36 61 12 2 17 38 13 32 0 1 0.293 0.332 0.615
2014 Harbor Seals 126 156 31 51 10 0 5 22 23 13 4 0 0.327 0.411 0.487
Totals 906 2448 319 641 153 6 92 336 185 521 24 9 0.262 0.317 0.442
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Diamondbucks 3 10 0 1 0 0 0 1 1 4 0 0 0.100 0.182 0.100
2009 Diamondbucks 3 13 2 3 1 1 0 2 1 5 0 0 0.231 0.286 0.462
2013 Jaywalkers 3 6 1 2 1 0 1 3 0 2 0 0 0.333 0.286 1.000
Totals 9 29 3 6 2 1 1 6 2 11 0 0 0.207 0.250 0.448
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Diamondbucks 2 2 0 1 1 0 0 1 0 1 0 0 0.500 0.500 1.000
2009 Diamondbucks 4 11 2 3 0 0 2 2 0 5 0 0 0.273 0.333 0.818
2013 Jaywalkers 2 7 0 0 0 0 0 1 0 3 0 0 0.000 0.000 0.000
2014 Harbor Seals 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 10 22 2 4 1 0 2 4 0 9 0 0 0.182 0.208 0.500
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Diamondbucks 4 11 0 0 0 0 0 0 0 6 0 0 0.000 0.083 0.000
2013 Jaywalkers 4 14 0 2 1 0 0 0 1 5 0 0 0.143 0.200 0.214
Totals 8 25 0 2 1 0 0 0 1 11 0 0 0.080 0.148 0.120
Transaction History
June 18, 2008

Traded by the Santa Fe Gamblers to the Las Vegas Diamondbucks for Mike Timlin and Ramon Castro.

September 14, 2008

Signed a one year contract extension with the Las Vegas Diamondbucks through the 2009 season.

March 31, 2009

Signed a one year contract extension with the Las Vegas Diamondbucks through the 2010 season.

January 11, 2010

Traded by the Las Vegas Diamondbucks with Josh Fields and Brandon Morrow to the Toronto Storm for John Lackey.

January 30, 2010

Traded by the Toronto Storm with Landon Powell and Nick Swisher to the Mentone Beach Maulers for Edwin Encarnacion, Alfonso Soriano, Jeff Keppinger, and draft picks (1.11, 3.11).

April 05, 2010

Signed a two year contract extension with the Mentone Beach Maulers through the 2012 season.

March 30, 2011

Traded by the Mentone Beach Maulers to the Mahoning Valley Monsters for draft picks (2.8).

January 10, 2012

Released by the Mahoning Valley Monsters.

February 25, 2012

Signed as a Free Agent with the New York Jaywalkers.

July 01, 2012

Signed a one year contract extension with the New York Jaywalkers through the 2013 season.

November 01, 2013

Granted free agency.

February 17, 2014

Signed as a Free Agent with the Portsmouth Harbor Seals.