| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Dukes | 14 | 29.2 | 19 | 46 | 18 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1.75 | 5.46 |
| 2008 | Two Teams | 31 | 44.0 | 16 | 46 | 9 | 7 | 18 | 3 | 3 | 0 | 0 | 4 | 0 | 1.20 | 1.84 |
| Gamblers | 22 | 29.0 | 9 | 25 | 6 | 7 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 1.10 | 1.86 | |
| Diamondbucks | 9 | 15.0 | 7 | 21 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1.40 | 1.80 | |
| Totals | 45 | 73.2 | 35 | 92 | 27 | 13 | 33 | 4 | 3 | 1 | 0 | 4 | 0 | 1.43 | 3.30 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Two Teams | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gamblers | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Las Vegas Diamondbucks.
Traded by the Las Vegas Diamondbucks with Ramon Castro to the Santa Fe Gamblers for Cody Ross.