Scoreboard
November 15, 2026
  • No Games Today
American League
Reese Division
Team W L Pct GB Strk RD
Montgomery Angels 107 55 0.660 - L5 +229
Augusta Green Jackets 91 71 0.562 16 L1 +41
Alameda Channel Jumpers 89 73 0.549 18 W8 +105
Fog City Liberals 73 89 0.451 34 L2 -39
Oakland Larks 72 90 0.444 35 W2 -108
Rapid City Mudhens 66 96 0.407 41 W1 -82
Robinson Division
Team W L Pct GB Strk RD
Milwaukee Beers 105 57 0.648 - L6 +152
Kings Cross Express 102 60 0.630 3 W7 +257
Assault City Straitjackets 71 91 0.438 34 L4 -108
Mentone Beach Maulers 71 91 0.438 34 W3 -86
Delmarva Dogfish 65 97 0.401 40 W4 -137
South Slope Speakeasies 60 102 0.370 45 L3 -212
National League
Cochrane Division
Team W L Pct GB Strk RD
Moose Pond Bull Moose 123 39 0.759 - W1 +391
West Oz Wallabies 87 75 0.537 36 L2 +15
Long Island Loud Mouths 69 93 0.426 54 W2 -153
Gas House Gorillas 61 101 0.377 62 L1 -164
Peanut Island Crawdads 61 101 0.377 62 W2 -182
West Berkeley Barbecue 56 106 0.346 67 L2 -230
Grove Division
Team W L Pct GB Strk RD
Eastern Snow Leopards 108 54 0.667 - L1 +269
Montreal Royals 95 67 0.586 13 L3 +80
Arrowhead Griffins 91 71 0.562 17 W3 +118
Harrison Knights 79 83 0.488 29 W1 +35
Starved Rock Magi 72 90 0.444 36 W3 -75
North Dakota Blizzard 70 92 0.432 38 L3 -116
Transactions