| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 146 | 447 | 65 | 127 | 22 | 2 | 0 | 38 | 28 | 53 | 45 | 7 | 0.284 | 0.327 | 0.342 |
| Totals | 146 | 447 | 65 | 127 | 22 | 2 | 0 | 38 | 28 | 53 | 45 | 7 | 0.284 | 0.327 | 0.342 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.286 |
| Totals | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.286 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 4 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0.267 | 0.313 | 0.333 |
| Totals | 4 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0.267 | 0.313 | 0.333 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.273 | 0.333 | 0.364 |
| Totals | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.273 | 0.333 | 0.364 |
Drafted by the Arrowhead Griffins in the 3rd round (50th pick) in the 2026 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2027 season.