| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Griffins | 10 | 14.2 | 11 | 18 | 11 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1.57 | 6.75 |
| 2026 | Griffins | 59 | 73.0 | 23 | 47 | 23 | 27 | 100 | 4 | 2 | 1 | 1 | 22 | 1 | 1.01 | 2.84 |
| Totals | 69 | 87.2 | 34 | 65 | 34 | 32 | 109 | 6 | 3 | 1 | 1 | 23 | 2 | 1.11 | 3.49 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 3 | 3.1 | 0 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0.90 | 0.00 |
| Totals | 3 | 3.1 | 0 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0.90 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Griffins | 3 | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 11.57 |
| Totals | 3 | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 11.57 |
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2026 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2027 season.