Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2014 Two Teams 9 66.1 23 59 22 5 36 3 4 4 0 0 0 0.96 2.98
Royals 3 21.1 12 21 11 2 12 0 0 2 0 0 0 1.08 4.64
Agitators 6 45.0 11 38 11 3 24 3 4 2 0 0 0 0.91 2.20
Totals 9 66.1 23 59 22 5 36 3 4 4 0 0 0 0.96 2.98
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2014 Two Teams 9 22 2 4 1 0 0 2 0 5 0 0 0.182 0.182 0.227
Royals 3 7 1 1 0 0 0 1 0 2 0 0 0.143 0.143 0.143
Agitators 6 15 1 3 1 0 0 1 0 3 0 0 0.200 0.200 0.267
Totals 9 22 2 4 1 0 0 2 0 5 0 0 0.182 0.182 0.227
Transaction History
March 16, 2014

Signed as a Free Agent with the Montreal Royals.

June 18, 2014

Traded by the Montreal Royals to the Oakland Agitators for Sam Fuld.

November 01, 2014

Granted free agency.

March 11, 2018

Signed as a Free Agent with the Milwaukee Beers.