| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Two Teams | 77 | 234 | 25 | 68 | 9 | 4 | 5 | 31 | 8 | 36 | 4 | 2 | 0.291 | 0.320 | 0.427 |
| Slammers | 15 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.118 | 0.111 | 0.176 | |
| Ferries | 62 | 217 | 24 | 66 | 8 | 4 | 5 | 30 | 8 | 34 | 4 | 2 | 0.304 | 0.336 | 0.447 | |
| 2015 | RubberDucks | 112 | 234 | 21 | 51 | 11 | 4 | 2 | 25 | 19 | 45 | 6 | 9 | 0.218 | 0.276 | 0.325 |
| 2016 | RubberDucks | 56 | 154 | 15 | 29 | 5 | 0 | 3 | 13 | 5 | 38 | 1 | 2 | 0.188 | 0.224 | 0.279 |
| Totals | 245 | 622 | 61 | 148 | 25 | 8 | 10 | 69 | 32 | 119 | 11 | 13 | 0.238 | 0.279 | 0.352 |
Drafted by the Long Beach Slammers in the 4th round (81st pick) in the 2014 rookie draft.
Signed a one year contract extension with the Long Beach Slammers through the 2015 season.
Traded by the Long Beach Slammers to the Staten Island Ferries for Phillippe Aumont, Fernando Salas, and Chris Colabello.
Traded by the Staten Island Ferries to the Akron RubberDucks for draft picks (3.10).
Signed a one year contract extension with the Akron RubberDucks through the 2016 season.