| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Beers | 38 | 44.0 | 38 | 58 | 35 | 28 | 46 | 0 | 1 | 4 | 2 | 1 | 0 | 1.95 | 7.16 |
| 2015 | Bombers | 27 | 27.1 | 7 | 26 | 7 | 9 | 25 | 3 | 1 | 0 | 2 | 2 | 1 | 1.28 | 2.30 |
| 2016 | Bombers | 37 | 36.0 | 13 | 31 | 13 | 10 | 53 | 1 | 0 | 2 | 1 | 2 | 2 | 1.14 | 3.25 |
| Totals | 102 | 107.1 | 58 | 115 | 55 | 47 | 124 | 4 | 2 | 6 | 5 | 5 | 3 | 1.51 | 4.61 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Bombers | 1 | 0.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 81.00 |
| Totals | 1 | 0.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 81.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Bombers | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Milwaukee Beers in the 2nd round (37th pick) in the 2013 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2014 season.
Signed a one year contract extension with the Milwaukee Beers through the 2015 season.
Traded by the Milwaukee Beers with draft picks (3.21, 4.21) to the Baldwin Bombers for Pat Neshek.
Signed a one year contract extension with the Baldwin Bombers through the 2016 season.