| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Griffins | 32 | 176.0 | 103 | 188 | 98 | 84 | 96 | 6 | 11 | 10 | 0 | 0 | 0 | 1.55 | 5.01 |
| 2009 | Comets | 11 | 20.2 | 19 | 28 | 19 | 10 | 15 | 0 | 0 | 2 | 1 | 0 | 1 | 1.84 | 8.27 |
| Totals | 43 | 196.2 | 122 | 216 | 117 | 94 | 111 | 6 | 11 | 12 | 1 | 0 | 1 | 1.58 | 5.35 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Griffins | 32 | 56 | 3 | 13 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.232 | 0.232 | 0.232 |
| 2009 | Comets | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 43 | 61 | 3 | 14 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0.230 | 0.230 | 0.230 |
Drafted by the Arrowhead Griffins in the 2nd round (43rd pick) in the 2008 rookie draft.
Signed a two year contract extension with the Arrowhead Griffins through the 2010 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2010 season.
Traded by the Arrowhead Griffins with Jason Giambi, Scott Podsednik, and Michael Wuertz to the Mentone Beach Maulers for Carlos Delgado, Ryan Theriot, and Dave Bush.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Syracuse Comets.