| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Brawlers | 10 | 31.0 | 17 | 28 | 17 | 12 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 1.29 | 4.94 |
| 2008 | Brawlers | 13 | 59.1 | 58 | 81 | 51 | 24 | 14 | 4 | 0 | 9 | 0 | 0 | 0 | 1.77 | 7.74 |
| 2009 | Brawlers | 7 | 36.1 | 22 | 39 | 18 | 11 | 19 | 5 | 2 | 1 | 0 | 0 | 0 | 1.38 | 4.46 |
| 2010 | Storm | 20 | 136.2 | 48 | 125 | 48 | 50 | 54 | 2 | 7 | 7 | 0 | 0 | 0 | 1.28 | 3.16 |
| Totals | 50 | 263.1 | 145 | 273 | 134 | 97 | 100 | 12 | 11 | 18 | 0 | 0 | 0 | 1.41 | 4.58 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Storm | 20 | 46 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 16 | 2 | 0 | 0.109 | 0.128 | 0.109 |
| Totals | 20 | 46 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 16 | 2 | 0 | 0.109 | 0.128 | 0.109 |
Signed a one year contract extension with the Brooklyn Brawlers through the 2009 season.
Signed a one year contract extension with the Brooklyn Brawlers through the 2010 season.
Traded by the Brooklyn Brawlers with Jeff Clement and Sean Rodriguez to the Toronto Storm for Matt Thornton.