| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bombers | 2 | 8.0 | 11 | 11 | 9 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2.38 | 10.13 |
| 2008 | Ramblers | 19 | 103.1 | 59 | 96 | 54 | 50 | 81 | 5 | 2 | 9 | 0 | 0 | 1 | 1.41 | 4.70 |
| 2009 | Ramblers | 19 | 50.2 | 30 | 57 | 28 | 22 | 30 | 1 | 1 | 3 | 1 | 2 | 0 | 1.56 | 4.97 |
| Totals | 40 | 162.0 | 100 | 164 | 91 | 80 | 118 | 6 | 3 | 13 | 1 | 2 | 1 | 1.51 | 5.06 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Ramblers | 1 | 1.2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.80 | 21.60 |
| Totals | 1 | 1.2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.80 | 21.60 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bombers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2008 | Ramblers | 19 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.121 | 0.121 | 0.121 |
| 2009 | Ramblers | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.000 | 0.067 | 0.000 |
| Totals | 40 | 49 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.102 | 0.120 | 0.102 |
Traded by the Baldwin Bombers with Chris Gomez to the Riverside Ramblers for draft picks (2.24).
Signed a one year contract extension with the Riverside Ramblers through the 2009 season.
Signed a one year contract extension with the Riverside Ramblers through the 2010 season.
Released by the Riverside Ramblers.