| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 54 | 58.1 | 46 | 63 | 42 | 35 | 46 | 2 | 5 | 6 | 4 | 5 | 2 | 1.68 | 6.48 |
| Bombers | 27 | 33.0 | 23 | 28 | 20 | 19 | 22 | 1 | 2 | 2 | 2 | 1 | 2 | 1.42 | 5.45 | |
| Comets | 27 | 25.1 | 23 | 35 | 22 | 16 | 24 | 1 | 3 | 4 | 2 | 4 | 0 | 2.01 | 7.82 | |
| Totals | 54 | 58.1 | 46 | 63 | 42 | 35 | 46 | 2 | 5 | 6 | 4 | 5 | 2 | 1.68 | 6.48 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 54 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.300 | 0.300 | 0.400 |
| Bombers | 27 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 | |
| Comets | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| Totals | 54 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.300 | 0.300 | 0.400 |
Traded by the Baldwin Bombers with Duaner Sanchez to the Brooklyn Brawlers for cash considerations.
Released by the Brooklyn Brawlers.